| markerob024 | |
![]() General of the Army |
|
| Last Update: | 03-07-2013 23:50:04 |
| Score: | 2,115,711 |
| Playtime: | 58d 23h 49m |
| Score | |
| Kills: | 69,672 |
| Deaths: | 24,663 |
| K/D: | 2.82 |
| Kills per Minute: | 0.82 |
| Deaths per Minute: | 0.29 |
| Bonus Score: | 613,885 |
| General Score: | 761,537 |
| Objective Score: | 655,152 |
| Squad Score: | 40,476 |
| Team Score: | 44,661 |
| Misc | |
| Elo: | 740.03 |
| Accuracy: | 33.80 % |
| Time with Parachute: | 13m 36s |
| Score per Minute: | 24.91 |
| Score per Hour: | 1494.32 |
| Played Rounds: | 7,241 |
| Rounds lost: | 1,474 |
| Rounds won: | 5,767 |
| W/L Ratio: | 3.91 |
| Roadkills: | 247 |
| Deaths by Roadkill: | 248 |
| Scout Kit statistics | |
| Kills: | 898 |
| Deaths: | 480 |
| K/D: | 1.87 |
| Rifleman Kit statistics | |
| Kills: | 65,993 |
| Deaths: | 22,172 |
| K/D: | 2.98 |
| Infantry Kit statistics | |
| Kills: | 2,313 |
| Deaths: | 1,107 |
| K/D: | 2.09 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (24 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (21 / 24) |
![]() 0x ![]() 1,487x ![]() 2x ![]() 912x ![]() 0x ![]() 6,636x ![]() 37x ![]() 36x ![]() 20x ![]() 16x ![]() 2,498x ![]() 14x ![]() 168x ![]() 10x ![]() 162x ![]() 3x ![]() 4x ![]() 0x ![]() 343x ![]() 1,186x ![]() 2,663x ![]() 2,514x ![]() 19x ![]() 2,417x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 03-07-2013 23:50:04 | 2,115,711 | 58d 23h 49m | 69,672 | 24,663 | 2.82 | 7,241 | 5,767 | 1,474 | 3.91 | |
| 02-19-2013 02:05:04 | 2,037,948 | 57d 00h 44m | 67,185 | 24,027 | 2.80 | 6,989 | 5,558 | 1,431 | 3.88 | |
| 02-02-2013 21:00:04 | 1,992,686 | 55d 21h 04m | 65,706 | 23,597 | 2.78 | 6,838 | 5,434 | 1,404 | 3.87 | |
| 06-20-2012 02:55:04 | 999,819 | 31d 22h 53m | 34,237 | 14,103 | 2.43 | 3,828 | 2,899 | 929 | 3.12 | |
| 02-22-2012 22:10:04 | 484,085 | 17d 09h 25m | 17,036 | 8,515 | 2.00 | 2,018 | 1,377 | 641 | 2.15 |




























































