| Goodfella-MrM | |
![]() General of the Army |
|
| Last Update: | 05-04-2013 20:05:03 |
| Score: | 243,709 |
| Playtime: | 07d 04h 23m |
| Score | |
| Kills: | 8,703 |
| Deaths: | 5,688 |
| K/D: | 1.53 |
| Kills per Minute: | 0.84 |
| Deaths per Minute: | 0.55 |
| Bonus Score: | 74,525 |
| General Score: | 96,890 |
| Objective Score: | 58,712 |
| Squad Score: | 7,174 |
| Team Score: | 6,408 |
| Misc | |
| Elo: | 491.68 |
| Accuracy: | 37.40 % |
| Time with Parachute: | 06m 32s |
| Score per Minute: | 23.56 |
| Score per Hour: | 1413.65 |
| Played Rounds: | 946 |
| Rounds lost: | 382 |
| Rounds won: | 564 |
| W/L Ratio: | 1.48 |
| Roadkills: | 49 |
| Deaths by Roadkill: | 56 |
| Scout Kit statistics | |
| Kills: | 232 |
| Deaths: | 202 |
| K/D: | 1.15 |
| Rifleman Kit statistics | |
| Kills: | 7,430 |
| Deaths: | 4,494 |
| K/D: | 1.65 |
| Infantry Kit statistics | |
| Kills: | 893 |
| Deaths: | 657 |
| K/D: | 1.36 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (23 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (21 / 24) |
![]() 0x ![]() 423x ![]() 1x ![]() 271x ![]() 5x ![]() 577x ![]() 28x ![]() 4x ![]() 3x ![]() 5x ![]() 101x ![]() 2x ![]() 21x ![]() 3x ![]() 55x ![]() 0x ![]() 4x ![]() 0x ![]() 35x ![]() 77x ![]() 196x ![]() 278x ![]() 3x ![]() 352x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-04-2013 20:05:03 | 243,709 | 07d 04h 23m | 8,703 | 5,688 | 1.53 | 946 | 564 | 382 | 1.48 | |
| 04-28-2013 03:00:05 | 233,214 | 06d 20h 49m | 8,318 | 5,454 | 1.53 | 903 | 533 | 370 | 1.44 | |
| 04-26-2013 11:00:04 | 223,054 | 06d 14h 21m | 7,943 | 5,264 | 1.51 | 872 | 510 | 362 | 1.41 | |
| 04-24-2013 23:10:04 | 221,286 | 06d 12h 38m | 7,874 | 5,205 | 1.51 | 863 | 505 | 358 | 1.41 | |
| 04-22-2013 17:55:04 | 219,410 | 06d 11h 07m | 7,802 | 5,153 | 1.51 | 854 | 501 | 353 | 1.42 | |
| 01-27-2013 13:15:07 | 208,090 | 06d 01h 51m | 7,369 | 4,841 | 1.52 | 800 | 467 | 333 | 1.40 | |
| 11-30-2012 02:25:05 | 197,364 | 05d 15h 17m | 6,960 | 4,428 | 1.57 | 737 | 442 | 295 | 1.50 | |
| 11-10-2012 02:55:05 | 195,482 | 05d 13h 18m | 6,896 | 4,365 | 1.58 | 727 | 437 | 290 | 1.51 | |
| 11-07-2012 22:45:03 | 194,217 | 05d 12h 26m | 6,861 | 4,331 | 1.58 | 723 | 435 | 288 | 1.51 | |
| 11-04-2012 03:05:05 | 190,338 | 05d 09h 41m | 6,724 | 4,230 | 1.59 | 707 | 424 | 283 | 1.50 | |
| 10-12-2012 19:55:04 | 183,233 | 05d 05h 22m | 6,477 | 4,065 | 1.59 | 684 | 408 | 276 | 1.48 | |
| 09-29-2012 11:10:04 | 180,900 | 05d 03h 40m | 6,389 | 4,015 | 1.59 | 673 | 399 | 274 | 1.46 | |
| 09-26-2012 08:50:03 | 176,560 | 05d 00h 36m | 6,226 | 3,930 | 1.58 | 656 | 387 | 269 | 1.44 | |
| 09-24-2012 07:15:04 | 175,040 | 04d 23h 16m | 6,165 | 3,870 | 1.59 | 648 | 383 | 265 | 1.45 | |
| 09-23-2012 22:45:03 | 173,795 | 04d 22h 15m | 6,122 | 3,835 | 1.60 | 641 | 380 | 261 | 1.46 | |
| 09-23-2012 04:00:04 | 171,994 | 04d 20h 40m | 6,056 | 3,791 | 1.60 | 632 | 374 | 258 | 1.45 | |
| 09-19-2012 22:45:04 | 163,081 | 04d 15h 02m | 5,788 | 3,634 | 1.59 | 607 | 357 | 250 | 1.43 | |
| 09-18-2012 01:55:04 | 160,883 | 04d 13h 26m | 5,704 | 3,587 | 1.59 | 599 | 353 | 246 | 1.43 | |
| 09-17-2012 12:30:03 | 158,632 | 04d 11h 39m | 5,621 | 3,524 | 1.60 | 590 | 349 | 241 | 1.45 | |
| 09-16-2012 03:45:04 | 156,545 | 04d 10h 27m | 5,561 | 3,483 | 1.60 | 585 | 347 | 238 | 1.46 | |
| 09-12-2012 09:15:04 | 148,830 | 04d 04h 34m | 5,267 | 3,276 | 1.61 | 553 | 328 | 225 | 1.46 | |
| 09-11-2012 22:15:03 | 147,152 | 04d 03h 32m | 5,201 | 3,244 | 1.60 | 547 | 322 | 225 | 1.43 | |
| 09-11-2012 14:25:04 | 146,709 | 04d 03h 10m | 5,187 | 3,236 | 1.60 | 545 | 321 | 224 | 1.43 | |
| 09-09-2012 15:10:04 | 144,292 | 04d 01h 36m | 5,104 | 3,196 | 1.60 | 536 | 313 | 223 | 1.40 | |
| 09-08-2012 01:35:04 | 140,693 | 03d 23h 15m | 4,976 | 3,138 | 1.59 | 524 | 303 | 221 | 1.37 | |
| 09-06-2012 01:00:04 | 137,542 | 03d 21h 10m | 4,871 | 3,052 | 1.60 | 514 | 299 | 215 | 1.39 | |
| 09-03-2012 13:15:04 | 131,842 | 03d 17h 42m | 4,663 | 2,938 | 1.59 | 496 | 285 | 211 | 1.35 | |
| 09-02-2012 20:25:03 | 130,774 | 03d 16h 52m | 4,622 | 2,914 | 1.59 | 492 | 282 | 210 | 1.34 | |
| 08-31-2012 01:00:03 | 125,288 | 03d 14h 05m | 4,429 | 2,832 | 1.56 | 476 | 270 | 206 | 1.31 | |
| 08-30-2012 09:30:04 | 124,159 | 03d 13h 04m | 4,388 | 2,797 | 1.57 | 470 | 266 | 204 | 1.30 | |
| 08-29-2012 07:20:03 | 123,191 | 03d 12h 06m | 4,342 | 2,766 | 1.57 | 462 | 262 | 200 | 1.31 | |
| 08-28-2012 18:45:04 | 121,637 | 03d 11h 07m | 4,290 | 2,749 | 1.56 | 458 | 258 | 200 | 1.29 | |
| 08-27-2012 01:30:03 | 120,834 | 03d 10h 20m | 4,259 | 2,722 | 1.56 | 453 | 256 | 197 | 1.30 | |
| 08-26-2012 22:40:04 | 119,541 | 03d 09h 31m | 4,210 | 2,697 | 1.56 | 447 | 251 | 196 | 1.28 | |
| 08-25-2012 02:00:04 | 116,810 | 03d 07h 29m | 4,110 | 2,597 | 1.58 | 432 | 245 | 187 | 1.31 | |
| 08-21-2012 08:45:04 | 113,758 | 03d 05h 14m | 3,998 | 2,519 | 1.59 | 416 | 234 | 182 | 1.29 | |
| 08-20-2012 14:05:04 | 111,773 | 03d 03h 48m | 3,931 | 2,469 | 1.59 | 407 | 229 | 178 | 1.29 | |
| 08-17-2012 01:50:04 | 106,046 | 03d 00h 12m | 3,735 | 2,342 | 1.59 | 389 | 216 | 173 | 1.25 | |
| 08-16-2012 04:30:07 | 105,477 | 02d 23h 47m | 3,720 | 2,327 | 1.60 | 387 | 214 | 173 | 1.24 | |
| 08-14-2012 01:15:04 | 103,305 | 02d 22h 14m | 3,650 | 2,284 | 1.60 | 379 | 211 | 168 | 1.26 | |
| 08-13-2012 03:20:05 | 101,695 | 02d 21h 16m | 3,602 | 2,259 | 1.59 | 374 | 208 | 166 | 1.25 | |
| 08-12-2012 03:30:04 | 98,444 | 02d 19h 21m | 3,470 | 2,187 | 1.59 | 363 | 203 | 160 | 1.27 | |
| 08-09-2012 08:35:04 | 94,245 | 02d 16h 30m | 3,343 | 2,109 | 1.59 | 349 | 194 | 155 | 1.25 | |
| 08-08-2012 01:45:04 | 92,938 | 02d 15h 29m | 3,294 | 2,052 | 1.61 | 344 | 193 | 151 | 1.28 | |
| 08-07-2012 01:00:04 | 91,062 | 02d 14h 00m | 3,229 | 2,000 | 1.61 | 335 | 187 | 148 | 1.26 | |
| 08-05-2012 21:30:04 | 89,879 | 02d 13h 19m | 3,185 | 1,988 | 1.60 | 331 | 183 | 148 | 1.24 | |
| 08-05-2012 03:00:03 | 86,580 | 02d 11h 10m | 3,057 | 1,949 | 1.57 | 316 | 171 | 145 | 1.18 | |
| 08-03-2012 02:35:03 | 82,298 | 02d 07h 59m | 2,917 | 1,839 | 1.59 | 299 | 162 | 137 | 1.18 | |
| 07-31-2012 02:00:04 | 77,764 | 02d 04h 26m | 2,756 | 1,742 | 1.58 | 280 | 151 | 129 | 1.17 | |
| 07-30-2012 00:40:03 | 76,247 | 02d 03h 17m | 2,712 | 1,692 | 1.60 | 277 | 150 | 127 | 1.18 |




























































