| Goodfella-Juni | |
![]() Brigadier General Gold |
|
| Last Update: | 04-07-2013 07:15:08 |
| Score: | 121,665 |
| Playtime: | 01d 19h 17m |
| Score | |
| Kills: | 4,615 |
| Deaths: | 1,377 |
| K/D: | 3.35 |
| Kills per Minute: | 1.78 |
| Deaths per Minute: | 0.53 |
| Bonus Score: | 45,372 |
| General Score: | 60,311 |
| Objective Score: | 11,920 |
| Squad Score: | 1,510 |
| Team Score: | 2,552 |
| Misc | |
| Elo: | 777.78 |
| Accuracy: | 40.20 % |
| Time with Parachute: | 01m 54s |
| Score per Minute: | 46.83 |
| Score per Hour: | 2809.92 |
| Played Rounds: | 229 |
| Rounds lost: | 55 |
| Rounds won: | 174 |
| W/L Ratio: | 3.16 |
| Roadkills: | 41 |
| Deaths by Roadkill: | 15 |
| Scout Kit statistics | |
| Kills: | 31 |
| Deaths: | 12 |
| K/D: | 2.58 |
| Rifleman Kit statistics | |
| Kills: | 3,578 |
| Deaths: | 919 |
| K/D: | 3.89 |
| Infantry Kit statistics | |
| Kills: | 1,079 |
| Deaths: | 266 |
| K/D: | 4.06 |
| Rank Progress | |
![]() |
General (121,665 / 140,000)
Goodfella-Juni needs another 18,335 Score, this will take another 06h 31m 30s. |
![]() |
General of the Army (121,665 / 160,000)
Goodfella-Juni needs another 38,335 Score, this will take another 13h 38m 33s. |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (17 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (18 / 24) |
![]() 0x ![]() 138x ![]() 4x ![]() 99x ![]() 0x ![]() 140x ![]() 13x ![]() 0x ![]() 112x ![]() 0x ![]() 126x ![]() 356x ![]() 3x ![]() 0x ![]() 2x ![]() 0x ![]() 9x ![]() 1x ![]() 128x ![]() 41x ![]() 39x ![]() 114x ![]() 1x ![]() 186x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-07-2013 07:15:09 | 121,665 | 01d 19h 17m | 4,615 | 1,377 | 3.35 | 229 | 174 | 55 | 3.16 | |
| 11-08-2012 20:40:03 | 115,009 | 01d 17h 13m | 4,363 | 1,320 | 3.31 | 219 | 167 | 52 | 3.21 | |
| 11-07-2012 20:00:03 | 113,885 | 01d 16h 46m | 4,318 | 1,306 | 3.31 | 216 | 164 | 52 | 3.15 | |
| 10-16-2012 00:05:04 | 111,026 | 01d 15h 35m | 4,208 | 1,260 | 3.34 | 209 | 158 | 51 | 3.10 | |
| 09-25-2012 21:20:03 | 109,801 | 01d 14h 59m | 4,156 | 1,231 | 3.38 | 205 | 156 | 49 | 3.18 | |
| 09-25-2012 17:35:04 | 104,601 | 01d 13h 05m | 3,952 | 1,162 | 3.40 | 194 | 148 | 46 | 3.22 | |
| 09-14-2012 17:10:04 | 101,126 | 01d 12h 03m | 3,824 | 1,127 | 3.39 | 189 | 144 | 45 | 3.20 | |
| 09-11-2012 00:50:04 | 99,108 | 01d 11h 09m | 3,752 | 1,092 | 3.44 | 185 | 144 | 41 | 3.51 | |
| 08-29-2012 03:00:03 | 97,450 | 01d 10h 21m | 3,700 | 1,059 | 3.49 | 182 | 142 | 40 | 3.55 | |
| 08-28-2012 19:25:04 | 96,385 | 01d 09h 54m | 3,658 | 1,040 | 3.52 | 179 | 139 | 40 | 3.48 | |
| 08-27-2012 20:20:03 | 92,592 | 01d 08h 50m | 3,501 | 1,009 | 3.47 | 174 | 134 | 40 | 3.35 | |
| 08-27-2012 17:40:04 | 89,763 | 01d 08h 01m | 3,415 | 982 | 3.48 | 171 | 131 | 40 | 3.27 | |
| 08-22-2012 21:15:04 | 87,591 | 01d 07h 05m | 3,329 | 951 | 3.50 | 165 | 126 | 39 | 3.23 | |
| 08-22-2012 13:55:03 | 85,299 | 01d 06h 27m | 3,241 | 926 | 3.50 | 161 | 123 | 38 | 3.24 | |
| 08-18-2012 00:10:05 | 81,707 | 01d 05h 07m | 3,096 | 879 | 3.52 | 153 | 116 | 37 | 3.14 | |
| 08-14-2012 20:45:04 | 75,661 | 01d 02h 55m | 2,857 | 805 | 3.55 | 144 | 110 | 34 | 3.24 | |
| 08-10-2012 22:45:04 | 72,915 | 01d 02h 03m | 2,756 | 777 | 3.55 | 139 | 106 | 33 | 3.21 | |
| 08-09-2012 21:25:04 | 68,868 | 01d 00h 38m | 2,604 | 730 | 3.57 | 131 | 100 | 31 | 3.23 | |
| 08-08-2012 16:30:04 | 66,352 | 23h 08m 30s | 2,484 | 694 | 3.58 | 122 | 93 | 29 | 3.21 | |
| 08-08-2012 01:30:04 | 62,938 | 22h 11m 49s | 2,339 | 663 | 3.53 | 117 | 88 | 29 | 3.03 | |
| 08-02-2012 23:00:04 | 62,315 | 21h 54m 30s | 2,315 | 659 | 3.51 | 116 | 87 | 29 | 3.00 | |
| 07-31-2012 17:25:03 | 60,456 | 21h 25m 30s | 2,245 | 647 | 3.47 | 113 | 84 | 29 | 2.90 | |
| 07-30-2012 17:45:03 | 56,751 | 20h 13m 17s | 2,101 | 615 | 3.42 | 106 | 80 | 26 | 3.08 | |
| 07-27-2012 20:35:04 | 52,929 | 18h 42m 11s | 1,970 | 570 | 3.46 | 99 | 75 | 24 | 3.12 | |
| 07-25-2012 16:50:04 | 46,459 | 16h 42m 58s | 1,714 | 518 | 3.31 | 88 | 64 | 24 | 2.67 | |
| 07-25-2012 14:00:04 | 41,164 | 15h 08m 45s | 1,522 | 482 | 3.16 | 81 | 58 | 23 | 2.52 | |
| 07-20-2012 22:30:05 | 37,305 | 13h 27m 05s | 1,380 | 423 | 3.26 | 73 | 50 | 23 | 2.17 | |
| 07-17-2012 13:05:03 | 31,947 | 11h 55m 14s | 1,174 | 374 | 3.14 | 65 | 43 | 22 | 1.95 | |
| 07-16-2012 14:35:03 | 29,123 | 11h 02m 36s | 1,068 | 351 | 3.04 | 61 | 39 | 22 | 1.77 | |
| 07-14-2012 01:55:03 | 27,665 | 10h 30m 11s | 1,020 | 333 | 3.06 | 58 | 37 | 21 | 1.76 | |
| 07-12-2012 15:40:04 | 22,256 | 08h 10m 02s | 823 | 251 | 3.28 | 45 | 32 | 13 | 2.46 | |
| 07-12-2012 03:20:03 | 19,352 | 07h 05m 27s | 711 | 219 | 3.25 | 38 | 27 | 11 | 2.45 | |
| 07-04-2012 14:30:04 | 17,774 | 06h 28m 46s | 666 | 204 | 3.26 | 35 | 27 | 8 | 3.38 | |
| 07-03-2012 22:45:03 | 16,462 | 05h 54m 05s | 607 | 184 | 3.30 | 32 | 25 | 7 | 3.57 | |
| 07-02-2012 21:05:04 | 13,301 | 04h 52m 02s | 488 | 151 | 3.23 | 28 | 23 | 5 | 4.60 | |
| 07-02-2012 14:30:03 | 10,636 | 03h 56m 54s | 391 | 118 | 3.31 | 23 | 19 | 4 | 4.75 | |
| 06-28-2012 15:20:06 | 7,569 | 02h 47m 20s | 280 | 88 | 3.18 | 17 | 16 | 1 | 16.00 |






























































