| CallOfTheVictors | |
![]() General of the Army |
|
| Last Update: | 01-03-2013 04:10:03 |
| Score: | 462,388 |
| Playtime: | 08d 12h 29m |
| Score | |
| Kills: | 18,962 |
| Deaths: | 6,234 |
| K/D: | 3.04 |
| Kills per Minute: | 1.55 |
| Deaths per Minute: | 0.51 |
| Bonus Score: | 180,721 |
| General Score: | 204,255 |
| Objective Score: | 59,836 |
| Squad Score: | 7,835 |
| Team Score: | 9,741 |
| Misc | |
| Elo: | 732.05 |
| Accuracy: | 32.10 % |
| Time with Parachute: | 13m 12s |
| Score per Minute: | 37.69 |
| Score per Hour: | 2261.12 |
| Played Rounds: | 988 |
| Rounds lost: | 264 |
| Rounds won: | 724 |
| W/L Ratio: | 2.74 |
| Roadkills: | 41 |
| Deaths by Roadkill: | 78 |
| Scout Kit statistics | |
| Kills: | 830 |
| Deaths: | 369 |
| K/D: | 2.25 |
| Rifleman Kit statistics | |
| Kills: | 17,645 |
| Deaths: | 5,443 |
| K/D: | 3.24 |
| Infantry Kit statistics | |
| Kills: | 480 |
| Deaths: | 213 |
| K/D: | 2.25 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (24 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (22 / 24) |
![]() 11x ![]() 161x ![]() 0x ![]() 123x ![]() 3x ![]() 2,790x ![]() 14x ![]() 60x ![]() 22x ![]() 3x ![]() 300x ![]() 43x ![]() 4x ![]() 1x ![]() 2x ![]() 2x ![]() 9x ![]() 0x ![]() 398x ![]() 323x ![]() 174x ![]() 392x ![]() 2x ![]() 815x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-03-2013 04:10:04 | 462,388 | 08d 12h 29m | 18,962 | 6,234 | 3.04 | 988 | 724 | 264 | 2.74 | |
| 10-16-2012 23:30:04 | 444,514 | 08d 04h 37m | 18,175 | 6,001 | 3.03 | 942 | 693 | 249 | 2.78 | |
| 09-29-2012 04:00:05 | 435,130 | 08d 00h 17m | 17,757 | 5,830 | 3.05 | 918 | 681 | 237 | 2.87 | |
| 09-27-2012 01:20:04 | 432,029 | 07d 23h 18m | 17,625 | 5,802 | 3.04 | 913 | 677 | 236 | 2.87 | |
| 09-23-2012 00:25:04 | 423,747 | 07d 20h 18m | 17,280 | 5,711 | 3.03 | 896 | 667 | 229 | 2.91 | |
| 09-21-2012 23:35:04 | 420,991 | 07d 19h 22m | 17,182 | 5,690 | 3.02 | 889 | 662 | 227 | 2.92 | |
| 09-19-2012 01:05:05 | 414,003 | 07d 16h 20m | 16,884 | 5,594 | 3.02 | 872 | 654 | 218 | 3.00 | |
| 09-14-2012 03:25:04 | 404,907 | 07d 12h 53m | 16,484 | 5,480 | 3.01 | 856 | 646 | 210 | 3.08 | |
| 09-09-2012 01:30:05 | 399,687 | 07d 10h 42m | 16,245 | 5,422 | 3.00 | 842 | 636 | 206 | 3.09 | |
| 09-05-2012 00:30:04 | 398,701 | 07d 10h 07m | 16,198 | 5,404 | 3.00 | 838 | 634 | 204 | 3.11 | |
| 09-03-2012 05:35:04 | 396,701 | 07d 09h 19m | 16,099 | 5,379 | 2.99 | 834 | 630 | 204 | 3.09 | |
| 09-02-2012 01:10:13 | 394,799 | 07d 08h 19m | 16,008 | 5,349 | 2.99 | 827 | 626 | 201 | 3.11 | |
| 08-28-2012 15:40:05 | 390,772 | 07d 06h 25m | 15,828 | 5,298 | 2.99 | 817 | 620 | 197 | 3.15 | |
| 08-28-2012 03:15:06 | 387,823 | 07d 05h 07m | 15,705 | 5,263 | 2.98 | 808 | 614 | 194 | 3.16 | |
| 08-27-2012 04:15:03 | 386,354 | 07d 04h 01m | 15,635 | 5,237 | 2.99 | 804 | 613 | 191 | 3.21 | |
| 08-27-2012 03:10:04 | 386,341 | 07d 03h 58m | 15,634 | 5,235 | 2.99 | 804 | 613 | 191 | 3.21 | |
| 08-26-2012 23:00:05 | 384,104 | 07d 02h 44m | 15,534 | 5,196 | 2.99 | 795 | 607 | 188 | 3.23 | |
| 08-24-2012 23:25:05 | 378,792 | 07d 00h 24m | 15,304 | 5,136 | 2.98 | 784 | 598 | 186 | 3.22 | |
| 08-24-2012 03:10:05 | 378,302 | 06d 23h 59m | 15,279 | 5,120 | 2.98 | 781 | 598 | 183 | 3.27 | |
| 08-22-2012 04:00:04 | 375,074 | 06d 22h 14m | 15,125 | 5,075 | 2.98 | 772 | 592 | 180 | 3.29 | |
| 08-21-2012 22:20:05 | 374,241 | 06d 21h 37m | 15,084 | 5,064 | 2.98 | 769 | 591 | 178 | 3.32 | |
| 08-19-2012 01:10:04 | 373,273 | 06d 21h 02m | 15,045 | 5,051 | 2.98 | 766 | 590 | 176 | 3.35 | |
| 08-18-2012 03:25:04 | 372,288 | 06d 20h 28m | 15,000 | 5,036 | 2.98 | 763 | 588 | 175 | 3.36 | |
| 08-17-2012 20:10:05 | 369,623 | 06d 18h 57m | 14,881 | 4,980 | 2.99 | 752 | 582 | 170 | 3.42 | |
| 08-17-2012 02:10:04 | 368,735 | 06d 18h 36m | 14,837 | 4,973 | 2.98 | 750 | 580 | 170 | 3.41 | |
| 08-16-2012 03:35:04 | 366,554 | 06d 17h 27m | 14,742 | 4,944 | 2.98 | 745 | 578 | 167 | 3.46 | |
| 08-15-2012 00:10:04 | 365,165 | 06d 16h 33m | 14,665 | 4,913 | 2.98 | 739 | 575 | 164 | 3.51 | |
| 08-14-2012 01:30:05 | 364,542 | 06d 16h 11m | 14,629 | 4,896 | 2.99 | 737 | 573 | 164 | 3.49 | |
| 08-13-2012 05:25:04 | 364,110 | 06d 15h 59m | 14,607 | 4,894 | 2.98 | 736 | 572 | 164 | 3.49 | |
| 08-12-2012 02:10:04 | 363,007 | 06d 15h 31m | 14,560 | 4,875 | 2.99 | 734 | 572 | 162 | 3.53 | |
| 08-12-2012 00:35:04 | 360,345 | 06d 14h 40m | 14,454 | 4,859 | 2.97 | 729 | 568 | 161 | 3.53 | |
| 08-07-2012 03:00:04 | 355,512 | 06d 12h 27m | 14,232 | 4,804 | 2.96 | 716 | 560 | 156 | 3.59 | |
| 08-06-2012 09:35:05 | 353,010 | 06d 11h 39m | 14,125 | 4,781 | 2.95 | 713 | 557 | 156 | 3.57 | |
| 08-05-2012 02:50:04 | 351,924 | 06d 11h 16m | 14,074 | 4,773 | 2.95 | 710 | 554 | 156 | 3.55 | |
| 08-03-2012 11:55:05 | 349,643 | 06d 10h 21m | 13,985 | 4,756 | 2.94 | 706 | 550 | 156 | 3.53 | |
| 07-31-2012 12:55:06 | 346,401 | 06d 08h 59m | 13,857 | 4,706 | 2.94 | 701 | 547 | 154 | 3.55 | |
| 07-26-2012 07:30:05 | 343,496 | 06d 07h 36m | 13,725 | 4,667 | 2.94 | 692 | 539 | 153 | 3.52 | |
| 06-08-2012 00:30:04 | 320,629 | 05d 20h 52m | 12,711 | 4,243 | 3.00 | 632 | 504 | 128 | 3.94 | |
| 06-07-2012 01:10:06 | 316,820 | 05d 19h 04m | 12,549 | 4,178 | 3.00 | 623 | 497 | 126 | 3.94 | |
| 06-06-2012 02:25:04 | 313,728 | 05d 17h 51m | 12,420 | 4,142 | 3.00 | 617 | 493 | 124 | 3.98 | |
| 06-03-2012 20:55:03 | 303,707 | 05d 14h 06m | 12,024 | 4,028 | 2.99 | 600 | 479 | 121 | 3.96 | |
| 06-03-2012 17:15:06 | 300,155 | 05d 12h 55m | 11,885 | 3,989 | 2.98 | 594 | 475 | 119 | 3.99 | |
| 06-02-2012 18:05:04 | 297,181 | 05d 11h 47m | 11,761 | 3,935 | 2.99 | 587 | 471 | 116 | 4.06 | |
| 06-02-2012 08:45:03 | 292,712 | 05d 10h 21m | 11,565 | 3,878 | 2.98 | 580 | 465 | 115 | 4.04 | |
| 06-02-2012 04:30:04 | 288,977 | 05d 09h 02m | 11,404 | 3,840 | 2.97 | 573 | 458 | 115 | 3.98 | |
| 06-02-2012 00:00:04 | 286,017 | 05d 07h 38m | 11,286 | 3,790 | 2.98 | 568 | 456 | 112 | 4.07 | |
| 06-01-2012 02:55:04 | 283,717 | 05d 06h 34m | 11,202 | 3,751 | 2.99 | 562 | 452 | 110 | 4.11 | |
| 05-30-2012 22:30:04 | 278,761 | 05d 04h 21m | 10,995 | 3,679 | 2.99 | 547 | 441 | 106 | 4.16 | |
| 05-30-2012 20:50:05 | 275,564 | 05d 03h 21m | 10,869 | 3,644 | 2.98 | 542 | 437 | 105 | 4.16 | |
| 05-30-2012 04:35:04 | 271,420 | 05d 01h 56m | 10,717 | 3,597 | 2.98 | 535 | 431 | 104 | 4.14 |




























































