| ydnew gnilrad | |
![]() General of the Army |
|
| Last Update: | 05-06-2013 09:40:03 |
| Score: | 2,892,623 |
| Playtime: | 66d 13h 43m |
| Score | |
| Kills: | 98,510 |
| Deaths: | 60,346 |
| K/D: | 1.63 |
| Kills per Minute: | 1.03 |
| Deaths per Minute: | 0.63 |
| Bonus Score: | 937,091 |
| General Score: | 1,116,450 |
| Objective Score: | 736,430 |
| Squad Score: | 46,918 |
| Team Score: | 55,734 |
| Misc | |
| Elo: | 562.16 |
| Accuracy: | 46.90 % |
| Time with Parachute: | 01h 45m 38s |
| Score per Minute: | 30.17 |
| Score per Hour: | 1810.47 |
| Played Rounds: | 7,365 |
| Rounds lost: | 2,705 |
| Rounds won: | 4,660 |
| W/L Ratio: | 1.72 |
| Roadkills: | 613 |
| Deaths by Roadkill: | 639 |
| Scout Kit statistics | |
| Kills: | 1,609 |
| Deaths: | 1,047 |
| K/D: | 1.54 |
| Rifleman Kit statistics | |
| Kills: | 92,660 |
| Deaths: | 52,689 |
| K/D: | 1.76 |
| Infantry Kit statistics | |
| Kills: | 3,144 |
| Deaths: | 2,935 |
| K/D: | 1.07 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (24 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (24 / 24) |
![]() 77x ![]() 4,656x ![]() 7x ![]() 3,381x ![]() 18x ![]() 8,463x ![]() 94x ![]() 42x ![]() 325x ![]() 79x ![]() 802x ![]() 1,128x ![]() 104x ![]() 26x ![]() 84x ![]() 18x ![]() 79x ![]() 2x ![]() 1,388x ![]() 1,278x ![]() 3,303x ![]() 2,562x ![]() 18x ![]() 3,995x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-06-2013 09:40:04 | 2,892,623 | 66d 13h 43m | 98,510 | 60,346 | 1.63 | 7,365 | 4,660 | 2,705 | 1.72 | |
| 05-05-2013 09:00:04 | 2,886,335 | 66d 11h 12m | 98,286 | 60,265 | 1.63 | 7,353 | 4,651 | 2,702 | 1.72 | |
| 05-04-2013 11:35:05 | 2,872,819 | 66d 06h 14m | 97,795 | 60,081 | 1.63 | 7,324 | 4,631 | 2,693 | 1.72 | |
| 05-04-2013 09:15:05 | 2,869,070 | 66d 04h 28m | 97,683 | 60,005 | 1.63 | 7,316 | 4,628 | 2,688 | 1.72 | |
| 05-02-2013 09:25:04 | 2,854,707 | 65d 23h 13m | 97,188 | 59,820 | 1.62 | 7,291 | 4,611 | 2,680 | 1.72 | |
| 05-01-2013 09:40:04 | 2,845,755 | 65d 19h 33m | 96,884 | 59,660 | 1.62 | 7,273 | 4,603 | 2,670 | 1.72 | |
| 04-30-2013 09:10:04 | 2,833,816 | 65d 14h 49m | 96,470 | 59,500 | 1.62 | 7,249 | 4,582 | 2,667 | 1.72 | |
| 04-29-2013 10:30:04 | 2,814,307 | 65d 06h 39m | 95,804 | 59,202 | 1.62 | 7,209 | 4,558 | 2,651 | 1.72 | |
| 04-28-2013 10:50:04 | 2,808,532 | 65d 04h 16m | 95,624 | 59,129 | 1.62 | 7,200 | 4,553 | 2,647 | 1.72 | |
| 04-27-2013 10:00:04 | 2,805,135 | 65d 03h 08m | 95,516 | 59,091 | 1.62 | 7,195 | 4,551 | 2,644 | 1.72 | |
| 04-26-2013 10:15:04 | 2,795,631 | 64d 23h 55m | 95,174 | 58,995 | 1.61 | 7,180 | 4,542 | 2,638 | 1.72 | |
| 04-25-2013 10:25:04 | 2,788,293 | 64d 21h 08m | 94,940 | 58,914 | 1.61 | 7,167 | 4,535 | 2,632 | 1.72 | |
| 04-24-2013 10:35:05 | 2,776,395 | 64d 16h 13m | 94,553 | 58,715 | 1.61 | 7,146 | 4,519 | 2,627 | 1.72 | |
| 04-23-2013 10:55:04 | 2,770,311 | 64d 13h 55m | 94,329 | 58,652 | 1.61 | 7,132 | 4,509 | 2,623 | 1.72 | |
| 04-22-2013 11:20:04 | 2,765,637 | 64d 12h 12m | 94,179 | 58,605 | 1.61 | 7,123 | 4,501 | 2,622 | 1.72 | |
| 04-20-2013 07:05:03 | 2,757,318 | 64d 08h 13m | 93,894 | 58,500 | 1.61 | 7,102 | 4,487 | 2,615 | 1.72 | |
| 04-19-2013 10:10:03 | 2,747,461 | 64d 04h 42m | 93,553 | 58,347 | 1.60 | 7,083 | 4,478 | 2,605 | 1.72 | |
| 04-18-2013 09:05:04 | 2,739,482 | 64d 01h 37m | 93,279 | 58,234 | 1.60 | 7,069 | 4,469 | 2,600 | 1.72 | |
| 04-17-2013 04:35:03 | 2,727,998 | 63d 21h 41m | 92,887 | 58,109 | 1.60 | 7,052 | 4,455 | 2,597 | 1.72 | |
| 04-16-2013 16:20:05 | 2,723,988 | 63d 19h 50m | 92,746 | 58,002 | 1.60 | 7,041 | 4,450 | 2,591 | 1.72 | |
| 04-15-2013 11:05:03 | 2,720,756 | 63d 19h 00m | 92,638 | 57,980 | 1.60 | 7,037 | 4,446 | 2,591 | 1.72 | |
| 04-14-2013 20:30:03 | 2,709,350 | 63d 14h 24m | 92,264 | 57,818 | 1.60 | 7,016 | 4,432 | 2,584 | 1.72 | |
| 04-13-2013 03:10:03 | 2,699,102 | 63d 10h 19m | 91,869 | 57,695 | 1.59 | 6,997 | 4,418 | 2,579 | 1.71 | |
| 04-10-2013 09:20:03 | 2,690,270 | 63d 06h 42m | 91,549 | 57,579 | 1.59 | 6,978 | 4,402 | 2,576 | 1.71 | |
| 04-09-2013 10:30:04 | 2,681,136 | 63d 03h 26m | 91,201 | 57,425 | 1.59 | 6,961 | 4,390 | 2,571 | 1.71 | |
| 04-09-2013 03:55:03 | 2,671,906 | 62d 23h 23m | 90,909 | 57,308 | 1.59 | 6,945 | 4,379 | 2,566 | 1.71 | |
| 04-08-2013 20:05:03 | 2,669,127 | 62d 22h 18m | 90,802 | 57,259 | 1.59 | 6,939 | 4,374 | 2,565 | 1.71 | |
| 04-07-2013 08:40:03 | 2,664,282 | 62d 20h 37m | 90,638 | 57,184 | 1.59 | 6,931 | 4,370 | 2,561 | 1.71 | |
| 04-06-2013 09:05:08 | 2,655,887 | 62d 17h 37m | 90,337 | 57,070 | 1.58 | 6,913 | 4,357 | 2,556 | 1.70 | |
| 04-05-2013 07:20:04 | 2,647,404 | 62d 13h 46m | 90,039 | 56,922 | 1.58 | 6,892 | 4,340 | 2,552 | 1.70 | |
| 04-02-2013 08:55:03 | 2,633,005 | 62d 08h 02m | 89,518 | 56,726 | 1.58 | 6,863 | 4,320 | 2,543 | 1.70 | |
| 04-01-2013 11:30:03 | 2,632,520 | 62d 07h 53m | 89,500 | 56,723 | 1.58 | 6,862 | 4,319 | 2,543 | 1.70 | |
| 03-30-2013 01:35:03 | 2,622,156 | 62d 03h 47m | 89,151 | 56,567 | 1.58 | 6,842 | 4,304 | 2,538 | 1.70 | |
| 03-28-2013 10:25:04 | 2,618,599 | 62d 02h 12m | 89,030 | 56,525 | 1.58 | 6,833 | 4,295 | 2,538 | 1.69 | |
| 03-27-2013 09:45:03 | 2,612,343 | 61d 23h 56m | 88,820 | 56,449 | 1.57 | 6,822 | 4,289 | 2,533 | 1.69 | |
| 03-26-2013 11:15:04 | 2,607,474 | 61d 22h 11m | 88,649 | 56,391 | 1.57 | 6,812 | 4,280 | 2,532 | 1.69 | |
| 03-25-2013 09:50:03 | 2,598,064 | 61d 18h 09m | 88,324 | 56,240 | 1.57 | 6,792 | 4,266 | 2,526 | 1.69 | |
| 03-24-2013 16:40:04 | 2,592,350 | 61d 15h 32m | 88,152 | 56,103 | 1.57 | 6,780 | 4,260 | 2,520 | 1.69 | |
| 03-23-2013 09:55:04 | 2,585,136 | 61d 12h 34m | 87,910 | 56,017 | 1.57 | 6,766 | 4,247 | 2,519 | 1.69 | |
| 03-22-2013 10:30:04 | 2,578,234 | 61d 09h 42m | 87,656 | 55,867 | 1.57 | 6,750 | 4,241 | 2,509 | 1.69 | |
| 03-21-2013 17:10:05 | 2,572,952 | 61d 07h 11m | 87,491 | 55,798 | 1.57 | 6,738 | 4,231 | 2,507 | 1.69 | |
| 03-20-2013 08:25:04 | 2,565,724 | 61d 04h 12m | 87,262 | 55,708 | 1.57 | 6,727 | 4,222 | 2,505 | 1.69 | |
| 03-19-2013 09:40:04 | 2,558,196 | 61d 00h 47m | 86,990 | 55,577 | 1.57 | 6,711 | 4,213 | 2,498 | 1.69 | |
| 03-18-2013 09:45:04 | 2,546,452 | 60d 19h 27m | 86,606 | 55,419 | 1.56 | 6,686 | 4,198 | 2,488 | 1.69 | |
| 03-17-2013 09:15:07 | 2,542,438 | 60d 17h 08m | 86,471 | 55,340 | 1.56 | 6,674 | 4,189 | 2,485 | 1.69 | |
| 03-16-2013 06:30:04 | 2,533,882 | 60d 13h 49m | 86,177 | 55,242 | 1.56 | 6,657 | 4,176 | 2,481 | 1.68 | |
| 03-13-2013 02:15:04 | 2,522,001 | 60d 09h 30m | 85,786 | 55,100 | 1.56 | 6,634 | 4,164 | 2,470 | 1.69 | |
| 03-10-2013 09:50:04 | 2,517,719 | 60d 07h 16m | 85,650 | 55,000 | 1.56 | 6,625 | 4,160 | 2,465 | 1.69 | |
| 03-09-2013 20:05:04 | 2,505,049 | 60d 01h 21m | 85,228 | 54,758 | 1.56 | 6,596 | 4,145 | 2,451 | 1.69 | |
| 03-08-2013 10:30:04 | 2,497,602 | 59d 22h 32m | 84,996 | 54,644 | 1.56 | 6,583 | 4,138 | 2,445 | 1.69 |




























































