| xxxFLYB0Yxxx | |
![]() General of the Army |
|
| Last Update: | 05-24-2013 20:30:39 |
| Score: | 3,275,339 |
| Playtime: | 51d 22h 10m |
| Score | |
| Kills: | 110,771 |
| Deaths: | 32,206 |
| K/D: | 3.44 |
| Kills per Minute: | 1.48 |
| Deaths per Minute: | 0.43 |
| Bonus Score: | 1,151,429 |
| General Score: | 1,968,537 |
| Objective Score: | 69,697 |
| Squad Score: | 22,431 |
| Team Score: | 63,245 |
| Misc | |
| Elo: | 857.01 |
| Accuracy: | 30.70 % |
| Time with Parachute: | 01h 23m 06s |
| Score per Minute: | 43.80 |
| Score per Hour: | 2628.30 |
| Played Rounds: | 5,670 |
| Rounds lost: | 1,789 |
| Rounds won: | 3,881 |
| W/L Ratio: | 2.17 |
| Roadkills: | 2,266 |
| Deaths by Roadkill: | 1,072 |
| Scout Kit statistics | |
| Kills: | 2,209 |
| Deaths: | 605 |
| K/D: | 3.65 |
| Rifleman Kit statistics | |
| Kills: | 73,246 |
| Deaths: | 14,866 |
| K/D: | 4.93 |
| Infantry Kit statistics | |
| Kills: | 39,553 |
| Deaths: | 8,548 |
| K/D: | 4.63 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (24 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (20 / 24) |
![]() 0x ![]() 39x ![]() 0x ![]() 32x ![]() 0x ![]() 131x ![]() 7x ![]() 20x ![]() 8,596x ![]() 1x ![]() 38x ![]() 19,036x ![]() 31x ![]() 0x ![]() 22x ![]() 4x ![]() 3,259x ![]() 126x ![]() 3,102x ![]() 72x ![]() 83x ![]() 3,496x ![]() 8x ![]() 3,368x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-24-2013 20:30:39 | 3,275,339 | 51d 22h 10m | 110,771 | 32,206 | 3.44 | 5,670 | 3,881 | 1,789 | 2.17 | |
| 04-29-2013 15:35:04 | 3,253,647 | 51d 14h 35m | 110,010 | 32,039 | 3.43 | 5,633 | 3,857 | 1,776 | 2.17 | |
| 12-11-2012 11:20:04 | 3,215,728 | 50d 23h 00m | 108,640 | 31,578 | 3.44 | 5,563 | 3,811 | 1,752 | 2.18 | |
| 11-23-2012 04:10:05 | 3,062,344 | 48d 14h 03m | 103,262 | 29,976 | 3.44 | 5,306 | 3,635 | 1,671 | 2.18 | |
| 11-19-2012 04:10:04 | 3,039,007 | 48d 05h 47m | 102,436 | 29,794 | 3.44 | 5,265 | 3,608 | 1,657 | 2.18 | |
| 09-27-2012 04:40:08 | 2,800,341 | 44d 13h 54m | 94,082 | 27,661 | 3.40 | 4,862 | 3,306 | 1,556 | 2.12 | |
| 09-03-2012 23:15:06 | 2,692,382 | 42d 20h 26m | 90,354 | 26,695 | 3.38 | 4,680 | 3,183 | 1,497 | 2.13 | |
| 09-02-2012 11:05:04 | 2,691,646 | 42d 19h 55m | 90,330 | 26,663 | 3.39 | 4,678 | 3,181 | 1,497 | 2.12 | |
| 08-07-2012 14:20:05 | 2,566,910 | 40d 23h 56m | 86,007 | 25,520 | 3.37 | 4,468 | 3,030 | 1,438 | 2.11 | |
| 08-03-2012 06:40:04 | 2,545,630 | 40d 16h 14m | 85,292 | 25,299 | 3.37 | 4,438 | 3,011 | 1,427 | 2.11 | |
| 07-25-2012 21:10:04 | 2,502,219 | 39d 22h 45m | 83,761 | 24,884 | 3.37 | 4,361 | 2,955 | 1,406 | 2.10 | |
| 04-13-2012 11:20:10 | 1,988,960 | 32d 13h 35m | 66,155 | 20,230 | 3.27 | 3,570 | 2,433 | 1,137 | 2.14 | |
| 02-16-2012 15:50:09 | 1,637,234 | 27d 07h 08m | 53,944 | 17,187 | 3.14 | 2,990 | 2,036 | 954 | 2.13 | |
| 07-15-2011 20:35:24 | 1,447,359 | 24d 03h 37m | 47,496 | 15,121 | 3.14 | 2,635 | 1,775 | 860 | 2.06 | |
| 04-30-2011 12:05:04 | 1,046,890 | 18d 01h 25m | 34,323 | 11,007 | 3.12 | 1,943 | 1,252 | 691 | 1.81 | |
| 03-16-2011 23:10:05 | 728,403 | 13d 02h 28m | 23,862 | 8,032 | 2.97 | 1,395 | 890 | 505 | 1.76 |




























































