| evil saint 1972 | |
![]() General of the Army |
|
| Last Update: | 02-28-2012 14:45:04 |
| Score: | 194,010 |
| Playtime: | 11d 14h 15m |
| Score | |
| Kills: | 6,465 |
| Deaths: | 6,292 |
| K/D: | 1.03 |
| Kills per Minute: | 0.39 |
| Deaths per Minute: | 0.38 |
| Bonus Score: | 41,765 |
| General Score: | 78,382 |
| Objective Score: | 64,986 |
| Squad Score: | 5,255 |
| Team Score: | 3,622 |
| Misc | |
| Elo: | 343.64 |
| Accuracy: | 36.40 % |
| Time with Parachute: | 41m 03s |
| Score per Minute: | 11.62 |
| Score per Hour: | 697.22 |
| Played Rounds: | 1,288 |
| Rounds lost: | 608 |
| Rounds won: | 680 |
| W/L Ratio: | 1.12 |
| Roadkills: | 69 |
| Deaths by Roadkill: | 66 |
| Scout Kit statistics | |
| Kills: | 362 |
| Deaths: | 458 |
| K/D: | 0.79 |
| Rifleman Kit statistics | |
| Kills: | 2,391 |
| Deaths: | 2,143 |
| K/D: | 1.12 |
| Infantry Kit statistics | |
| Kills: | 3,766 |
| Deaths: | 3,211 |
| K/D: | 1.17 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (23 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (18 / 24) |
![]() 3x ![]() 15x ![]() 8x ![]() 6x ![]() 0x ![]() 54x ![]() 141x ![]() 6x ![]() 3x ![]() 0x ![]() 155x ![]() 0x ![]() 22x ![]() 0x ![]() 77x ![]() 164x ![]() 1x ![]() 0x ![]() 2x ![]() 33x ![]() 137x ![]() 526x ![]() 0x ![]() 141x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 02-28-2012 14:45:04 | 194,010 | 11d 14h 15m | 6,465 | 6,292 | 1.03 | 1,288 | 680 | 608 | 1.12 | |
| 02-27-2012 14:40:03 | 193,491 | 11d 13h 46m | 6,446 | 6,277 | 1.03 | 1,286 | 679 | 607 | 1.12 | |
| 02-26-2012 04:40:04 | 192,303 | 11d 12h 56m | 6,410 | 6,262 | 1.02 | 1,281 | 675 | 606 | 1.11 | |
| 02-25-2012 13:35:04 | 191,383 | 11d 12h 25m | 6,383 | 6,248 | 1.02 | 1,279 | 674 | 605 | 1.11 | |
| 02-22-2012 07:45:03 | 187,465 | 11d 08h 31m | 6,240 | 6,156 | 1.01 | 1,261 | 661 | 600 | 1.10 | |
| 02-22-2012 06:45:05 | 186,493 | 11d 08h 01m | 6,206 | 6,145 | 1.01 | 1,259 | 659 | 600 | 1.10 | |
| 02-19-2012 05:15:04 | 181,908 | 11d 04h 15m | 6,058 | 6,047 | 1.00 | 1,244 | 646 | 598 | 1.08 | |
| 02-17-2012 13:25:05 | 179,301 | 11d 02h 34m | 5,984 | 6,004 | 1.00 | 1,236 | 642 | 594 | 1.08 | |
| 02-10-2012 00:15:04 | 168,010 | 10d 15h 48m | 5,573 | 5,729 | 0.97 | 1,187 | 608 | 579 | 1.05 | |
| 01-29-2012 14:35:05 | 150,720 | 09d 23h 45m | 4,997 | 5,301 | 0.94 | 1,116 | 560 | 556 | 1.01 | |
| 01-27-2012 21:25:04 | 149,840 | 09d 22h 32m | 4,962 | 5,269 | 0.94 | 1,110 | 558 | 552 | 1.01 | |
| 10-25-2011 18:35:04 | 130,134 | 08d 23h 12m | 4,305 | 4,619 | 0.93 | 999 | 482 | 517 | 0.93 | |
| 01-19-2011 02:40:06 | 104,591 | 07d 20h 40m | 3,484 | 3,732 | 0.93 | 867 | 417 | 450 | 0.93 | |
| 01-12-2011 02:45:06 | 97,448 | 07d 13h 26m | 3,254 | 3,535 | 0.92 | 833 | 398 | 435 | 0.91 |




























































