| Whiskeytown | |
![]() General of the Army |
|
| Last Update: | 05-16-2012 21:35:04 |
| Score: | 397,728 |
| Playtime: | 06d 04h 17m |
| Score | |
| Kills: | 14,267 |
| Deaths: | 5,429 |
| K/D: | 2.63 |
| Kills per Minute: | 1.60 |
| Deaths per Minute: | 0.61 |
| Bonus Score: | 155,673 |
| General Score: | 151,808 |
| Objective Score: | 77,078 |
| Squad Score: | 5,960 |
| Team Score: | 7,209 |
| Misc | |
| Elo: | 517.05 |
| Accuracy: | 45.60 % |
| Time with Parachute: | 06m 11s |
| Score per Minute: | 44.70 |
| Score per Hour: | 2682.20 |
| Played Rounds: | 741 |
| Rounds lost: | 245 |
| Rounds won: | 496 |
| W/L Ratio: | 2.02 |
| Roadkills: | 43 |
| Deaths by Roadkill: | 65 |
| Scout Kit statistics | |
| Kills: | 65 |
| Deaths: | 49 |
| K/D: | 1.33 |
| Rifleman Kit statistics | |
| Kills: | 13,614 |
| Deaths: | 4,944 |
| K/D: | 2.75 |
| Infantry Kit statistics | |
| Kills: | 436 |
| Deaths: | 236 |
| K/D: | 1.85 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (23 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (18 / 24) |
![]() 1x ![]() 812x ![]() 1x ![]() 651x ![]() 0x ![]() 1,737x ![]() 12x ![]() 1x ![]() 1x ![]() 0x ![]() 95x ![]() 18x ![]() 4x ![]() 0x ![]() 0x ![]() 0x ![]() 0x ![]() 1x ![]() 355x ![]() 175x ![]() 362x ![]() 321x ![]() 4x ![]() 662x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-16-2012 21:35:04 | 397,728 | 06d 04h 17m | 14,267 | 5,429 | 2.63 | 741 | 496 | 245 | 2.02 | |
| 05-03-2012 03:25:04 | 378,416 | 05d 21h 13m | 13,565 | 5,137 | 2.64 | 705 | 471 | 234 | 2.01 | |
| 04-27-2012 13:45:05 | 363,354 | 05d 15h 02m | 13,019 | 4,913 | 2.65 | 678 | 453 | 225 | 2.01 | |
| 04-23-2012 23:55:04 | 346,447 | 05d 06h 54m | 12,457 | 4,617 | 2.70 | 636 | 425 | 211 | 2.01 | |
| 04-22-2012 18:00:05 | 339,828 | 05d 04h 21m | 12,201 | 4,511 | 2.70 | 623 | 418 | 205 | 2.04 | |
| 04-21-2012 17:10:04 | 326,191 | 04d 23h 14m | 11,715 | 4,289 | 2.73 | 600 | 409 | 191 | 2.14 | |
| 04-17-2012 20:45:04 | 310,977 | 04d 17h 31m | 11,159 | 4,095 | 2.73 | 572 | 389 | 183 | 2.13 | |
| 04-14-2012 17:15:03 | 306,694 | 04d 15h 53m | 11,003 | 4,035 | 2.73 | 564 | 383 | 181 | 2.12 | |
| 04-12-2012 20:25:04 | 292,431 | 04d 11h 34m | 10,486 | 3,854 | 2.72 | 543 | 369 | 174 | 2.12 | |
| 04-10-2012 21:10:04 | 285,716 | 04d 09h 29m | 10,246 | 3,759 | 2.73 | 532 | 364 | 168 | 2.17 | |
| 04-10-2012 01:25:04 | 282,472 | 04d 08h 20m | 10,141 | 3,711 | 2.73 | 527 | 361 | 166 | 2.17 | |
| 04-08-2012 01:00:07 | 275,358 | 04d 05h 37m | 9,882 | 3,607 | 2.74 | 510 | 351 | 159 | 2.21 | |
| 04-04-2012 20:00:04 | 263,611 | 04d 01h 21m | 9,457 | 3,424 | 2.76 | 487 | 333 | 154 | 2.16 | |
| 04-02-2012 00:30:03 | 257,974 | 03d 23h 34m | 9,253 | 3,354 | 2.76 | 478 | 326 | 152 | 2.14 | |
| 03-31-2012 16:35:03 | 244,383 | 03d 18h 54m | 8,776 | 3,156 | 2.78 | 455 | 314 | 141 | 2.23 | |
| 03-30-2012 19:55:04 | 233,877 | 03d 15h 24m | 8,389 | 3,048 | 2.75 | 438 | 303 | 135 | 2.24 | |
| 03-28-2012 01:10:04 | 207,501 | 03d 05h 16m | 7,434 | 2,656 | 2.80 | 382 | 260 | 122 | 2.13 | |
| 03-26-2012 00:55:04 | 200,033 | 03d 02h 30m | 7,165 | 2,574 | 2.78 | 367 | 249 | 118 | 2.11 | |
| 03-24-2012 23:50:04 | 192,878 | 03d 00h 05m | 6,925 | 2,503 | 2.77 | 356 | 240 | 116 | 2.07 | |
| 03-24-2012 02:20:03 | 184,812 | 02d 21h 10m | 6,622 | 2,385 | 2.78 | 341 | 231 | 110 | 2.10 | |
| 03-23-2012 20:05:04 | 179,825 | 02d 19h 30m | 6,442 | 2,318 | 2.78 | 332 | 227 | 105 | 2.16 | |
| 03-22-2012 18:25:04 | 170,748 | 02d 15h 56m | 6,113 | 2,179 | 2.81 | 312 | 217 | 95 | 2.28 | |
| 03-21-2012 21:10:04 | 163,613 | 02d 13h 16m | 5,867 | 2,086 | 2.81 | 299 | 207 | 92 | 2.25 | |
| 03-19-2012 18:55:04 | 154,158 | 02d 09h 55m | 5,556 | 1,955 | 2.84 | 282 | 201 | 81 | 2.48 | |
| 03-18-2012 19:10:04 | 145,846 | 02d 06h 34m | 5,234 | 1,839 | 2.85 | 264 | 190 | 74 | 2.57 | |
| 03-16-2012 19:30:04 | 139,935 | 02d 04h 23m | 5,022 | 1,748 | 2.87 | 254 | 184 | 70 | 2.63 | |
| 03-15-2012 19:15:03 | 134,967 | 02d 02h 28m | 4,849 | 1,678 | 2.89 | 244 | 177 | 67 | 2.64 | |
| 03-14-2012 18:45:04 | 130,009 | 02d 00h 36m | 4,678 | 1,618 | 2.89 | 236 | 170 | 66 | 2.58 | |
| 03-13-2012 19:10:04 | 126,414 | 01d 23h 04m | 4,551 | 1,567 | 2.90 | 229 | 164 | 65 | 2.52 | |
| 03-11-2012 16:15:04 | 121,365 | 01d 21h 00m | 4,373 | 1,503 | 2.91 | 218 | 155 | 63 | 2.46 | |
| 03-11-2012 03:00:03 | 116,070 | 01d 19h 06m | 4,169 | 1,431 | 2.91 | 209 | 147 | 62 | 2.37 | |
| 03-10-2012 18:20:04 | 106,922 | 01d 15h 49m | 3,833 | 1,326 | 2.89 | 191 | 129 | 62 | 2.08 | |
| 03-09-2012 20:15:07 | 100,177 | 01d 13h 45m | 3,592 | 1,252 | 2.87 | 181 | 122 | 59 | 2.07 | |
| 03-06-2012 19:55:04 | 96,039 | 01d 11h 55m | 3,443 | 1,180 | 2.92 | 173 | 116 | 57 | 2.04 | |
| 03-05-2012 03:40:03 | 91,824 | 01d 10h 10m | 3,291 | 1,121 | 2.94 | 164 | 110 | 54 | 2.04 | |
| 03-04-2012 16:35:04 | 84,416 | 01d 07h 34m | 3,015 | 1,018 | 2.96 | 150 | 100 | 50 | 2.00 | |
| 03-03-2012 16:45:04 | 79,113 | 01d 05h 41m | 2,849 | 962 | 2.96 | 141 | 95 | 46 | 2.07 | |
| 03-01-2012 20:30:03 | 71,443 | 01d 03h 24m | 2,564 | 884 | 2.90 | 129 | 87 | 42 | 2.07 | |
| 02-29-2012 22:50:04 | 63,738 | 01d 00h 55m | 2,319 | 813 | 2.85 | 117 | 78 | 39 | 2.00 | |
| 02-27-2012 21:55:04 | 59,866 | 23h 00m 49s | 2,182 | 740 | 2.95 | 107 | 73 | 34 | 2.15 | |
| 02-27-2012 00:20:03 | 53,846 | 20h 41m 41s | 1,977 | 651 | 3.04 | 96 | 66 | 30 | 2.20 | |
| 02-25-2012 16:30:04 | 46,636 | 18h 08m 13s | 1,736 | 581 | 2.99 | 86 | 57 | 29 | 1.97 | |
| 02-24-2012 21:45:04 | 40,601 | 16h 05m 03s | 1,514 | 508 | 2.98 | 77 | 52 | 25 | 2.08 | |
| 02-23-2012 14:05:04 | 29,390 | 11h 34m 15s | 1,083 | 379 | 2.86 | 55 | 34 | 21 | 1.62 | |
| 02-22-2012 01:35:03 | 26,625 | 10h 29m 00s | 988 | 333 | 2.97 | 51 | 31 | 20 | 1.55 | |
| 02-21-2012 20:50:03 | 24,293 | 09h 37m 38s | 889 | 305 | 2.91 | 46 | 28 | 18 | 1.56 | |
| 02-20-2012 20:20:05 | 20,297 | 08h 00m 05s | 748 | 256 | 2.92 | 38 | 20 | 18 | 1.11 | |
| 02-20-2012 00:05:03 | 17,018 | 06h 41m 41s | 628 | 208 | 3.02 | 32 | 18 | 14 | 1.29 | |
| 02-18-2012 21:35:03 | 14,245 | 05h 40m 23s | 510 | 175 | 2.91 | 27 | 14 | 13 | 1.08 | |
| 02-18-2012 02:30:04 | 8,021 | 03h 08m 43s | 276 | 101 | 2.73 | 14 | 7 | 7 | 1.00 |




























































