| VTR POWER | |
![]() General of the Army |
|
| Last Update: | 05-21-2013 16:10:08 |
| Score: | 2,460,571 |
| Playtime: | 60d 00h 00m |
| Score | |
| Kills: | 77,119 |
| Deaths: | 23,300 |
| K/D: | 3.31 |
| Kills per Minute: | 0.89 |
| Deaths per Minute: | 0.27 |
| Bonus Score: | 743,553 |
| General Score: | 948,690 |
| Objective Score: | 655,927 |
| Squad Score: | 62,117 |
| Team Score: | 50,284 |
| Misc | |
| Elo: | 644.98 |
| Accuracy: | 34.50 % |
| Time with Parachute: | 02h 02m 25s |
| Score per Minute: | 28.48 |
| Score per Hour: | 1708.72 |
| Played Rounds: | 5,956 |
| Rounds lost: | 1,362 |
| Rounds won: | 4,594 |
| W/L Ratio: | 3.37 |
| Roadkills: | 557 |
| Deaths by Roadkill: | 291 |
| Scout Kit statistics | |
| Kills: | 3,496 |
| Deaths: | 1,522 |
| K/D: | 2.30 |
| Rifleman Kit statistics | |
| Kills: | 49,795 |
| Deaths: | 14,863 |
| K/D: | 3.35 |
| Infantry Kit statistics | |
| Kills: | 24,623 |
| Deaths: | 5,399 |
| K/D: | 4.56 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (24 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (23 / 24) |
![]() 43x ![]() 483x ![]() 25x ![]() 206x ![]() 1x ![]() 2,355x ![]() 327x ![]() 311x ![]() 618x ![]() 11x ![]() 7,095x ![]() 500x ![]() 108x ![]() 29x ![]() 146x ![]() 701x ![]() 694x ![]() 0x ![]() 1,115x ![]() 1,215x ![]() 2,859x ![]() 2,583x ![]() 92x ![]() 3,257x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-21-2013 16:10:09 | 2,460,571 | 60d 00h 00m | 77,119 | 23,300 | 3.31 | 5,956 | 4,594 | 1,362 | 3.37 | |
| 07-09-2012 22:05:07 | 2,459,144 | 59d 22h 51m | 77,079 | 23,285 | 3.31 | 5,952 | 4,591 | 1,361 | 3.37 | |
| 03-04-2011 07:45:24 | 2,457,837 | 59d 21h 33m | 77,030 | 23,274 | 3.31 | 5,946 | 4,585 | 1,361 | 3.37 | |
| 12-31-2010 12:55:09 | 2,457,806 | 59d 21h 30m | 77,028 | 23,274 | 3.31 | 5,946 | 4,585 | 1,361 | 3.37 | |
| 10-20-2010 22:56:43 | 2,445,301 | 59d 13h 13m | 76,659 | 23,176 | 3.31 | 5,915 | 4,557 | 1,358 | 3.36 |




























































