| TheFinalCrash | |
![]() General of the Army |
|
| Last Update: | 11-30-2012 17:20:04 |
| Score: | 2,070,128 |
| Playtime: | 50d 10h 38m |
| Score | |
| Kills: | 64,045 |
| Deaths: | 43,707 |
| K/D: | 1.47 |
| Kills per Minute: | 0.88 |
| Deaths per Minute: | 0.60 |
| Bonus Score: | 590,220 |
| General Score: | 709,975 |
| Objective Score: | 695,478 |
| Squad Score: | 39,419 |
| Team Score: | 35,036 |
| Misc | |
| Elo: | 333.54 |
| Accuracy: | 39.90 % |
| Time with Parachute: | 06h 02m 03s |
| Score per Minute: | 28.50 |
| Score per Hour: | 1709.94 |
| Played Rounds: | 5,581 |
| Rounds lost: | 1,662 |
| Rounds won: | 3,919 |
| W/L Ratio: | 2.36 |
| Roadkills: | 614 |
| Deaths by Roadkill: | 506 |
| Scout Kit statistics | |
| Kills: | 511 |
| Deaths: | 589 |
| K/D: | 0.87 |
| Rifleman Kit statistics | |
| Kills: | 51,782 |
| Deaths: | 33,834 |
| K/D: | 1.53 |
| Infantry Kit statistics | |
| Kills: | 11,640 |
| Deaths: | 6,581 |
| K/D: | 1.77 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (24 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (24 / 24) |
![]() 7x ![]() 2,868x ![]() 7x ![]() 1,679x ![]() 1x ![]() 3,279x ![]() 146x ![]() 4x ![]() 20x ![]() 45x ![]() 2,305x ![]() 32x ![]() 184x ![]() 7x ![]() 20x ![]() 276x ![]() 12x ![]() 5x ![]() 517x ![]() 604x ![]() 3,094x ![]() 2,743x ![]() 8x ![]() 2,868x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-30-2012 17:20:05 | 2,070,128 | 50d 10h 38m | 64,045 | 43,707 | 1.47 | 5,581 | 3,919 | 1,662 | 2.36 | |
| 06-19-2012 21:10:04 | 1,585,115 | 39d 09h 59m | 49,528 | 33,743 | 1.47 | 4,324 | 3,003 | 1,321 | 2.27 |




























































