| Steelerguy99 | |
![]() General of the Army |
|
| Last Update: | 05-02-2013 05:35:05 |
| Score: | 349,303 |
| Playtime: | 13d 05h 27m |
| Score | |
| Kills: | 12,702 |
| Deaths: | 8,853 |
| K/D: | 1.43 |
| Kills per Minute: | 0.67 |
| Deaths per Minute: | 0.46 |
| Bonus Score: | 82,456 |
| General Score: | 173,524 |
| Objective Score: | 75,089 |
| Squad Score: | 8,005 |
| Team Score: | 10,229 |
| Misc | |
| Elo: | 316.84 |
| Accuracy: | 48.80 % |
| Time with Parachute: | 20m 02s |
| Score per Minute: | 18.34 |
| Score per Hour: | 1100.28 |
| Played Rounds: | 1,444 |
| Rounds lost: | 551 |
| Rounds won: | 893 |
| W/L Ratio: | 1.62 |
| Roadkills: | 328 |
| Deaths by Roadkill: | 171 |
| Scout Kit statistics | |
| Kills: | 3,014 |
| Deaths: | 1,937 |
| K/D: | 1.56 |
| Rifleman Kit statistics | |
| Kills: | 6,674 |
| Deaths: | 3,970 |
| K/D: | 1.68 |
| Infantry Kit statistics | |
| Kills: | 3,261 |
| Deaths: | 1,998 |
| K/D: | 1.63 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (24 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (24 / 24) |
![]() 1x ![]() 113x ![]() 1x ![]() 74x ![]() 1x ![]() 111x ![]() 6x ![]() 40x ![]() 174x ![]() 1x ![]() 432x ![]() 484x ![]() 2x ![]() 4x ![]() 7x ![]() 190x ![]() 78x ![]() 5x ![]() 45x ![]() 32x ![]() 192x ![]() 441x ![]() 4x ![]() 339x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-02-2013 05:35:05 | 349,303 | 13d 05h 27m | 12,702 | 8,853 | 1.43 | 1,444 | 893 | 551 | 1.62 | |
| 12-25-2012 22:40:03 | 341,625 | 12d 23h 30m | 12,409 | 8,648 | 1.43 | 1,414 | 874 | 540 | 1.62 | |
| 10-17-2012 07:50:04 | 335,650 | 12d 19h 48m | 12,214 | 8,548 | 1.43 | 1,395 | 860 | 535 | 1.61 | |
| 09-17-2012 05:00:04 | 334,118 | 12d 18h 48m | 12,153 | 8,507 | 1.43 | 1,389 | 856 | 533 | 1.61 | |
| 09-10-2012 00:40:04 | 332,368 | 12d 17h 31m | 12,102 | 8,440 | 1.43 | 1,383 | 855 | 528 | 1.62 | |
| 09-05-2012 03:45:04 | 331,651 | 12d 17h 02m | 12,084 | 8,425 | 1.43 | 1,380 | 854 | 526 | 1.62 | |
| 08-30-2012 04:00:03 | 328,888 | 12d 15h 17m | 11,996 | 8,374 | 1.43 | 1,373 | 851 | 522 | 1.63 | |
| 08-29-2012 05:50:04 | 328,058 | 12d 14h 43m | 11,965 | 8,345 | 1.43 | 1,371 | 850 | 521 | 1.63 | |
| 08-25-2012 02:40:04 | 326,905 | 12d 14h 02m | 11,922 | 8,305 | 1.44 | 1,368 | 849 | 519 | 1.64 | |
| 08-22-2012 03:55:04 | 325,770 | 12d 13h 26m | 11,880 | 8,282 | 1.43 | 1,366 | 847 | 519 | 1.63 | |
| 08-19-2012 07:15:04 | 324,983 | 12d 13h 01m | 11,859 | 8,262 | 1.44 | 1,364 | 847 | 517 | 1.64 | |
| 08-15-2012 03:20:03 | 322,353 | 12d 11h 27m | 11,775 | 8,216 | 1.43 | 1,357 | 842 | 515 | 1.63 | |
| 08-13-2012 01:35:05 | 321,117 | 12d 10h 37m | 11,734 | 8,182 | 1.43 | 1,353 | 839 | 514 | 1.63 | |
| 08-12-2012 01:50:03 | 319,547 | 12d 09h 43m | 11,681 | 8,144 | 1.43 | 1,348 | 836 | 512 | 1.63 | |
| 08-12-2012 01:20:03 | 319,119 | 12d 09h 25m | 11,665 | 8,130 | 1.43 | 1,347 | 835 | 512 | 1.63 | |
| 08-11-2012 23:50:05 | 317,795 | 12d 08h 38m | 11,619 | 8,095 | 1.44 | 1,344 | 833 | 511 | 1.63 | |
| 08-11-2012 04:25:03 | 316,847 | 12d 07h 56m | 11,579 | 8,065 | 1.44 | 1,340 | 830 | 510 | 1.63 | |
| 08-11-2012 03:00:05 | 315,477 | 12d 07h 18m | 11,524 | 8,036 | 1.43 | 1,337 | 827 | 510 | 1.62 | |
| 08-10-2012 05:20:04 | 314,662 | 12d 06h 42m | 11,489 | 8,014 | 1.43 | 1,334 | 826 | 508 | 1.63 | |
| 08-10-2012 02:15:04 | 313,371 | 12d 05h 57m | 11,444 | 7,984 | 1.43 | 1,329 | 822 | 507 | 1.62 | |
| 08-09-2012 06:05:03 | 312,203 | 12d 05h 25m | 11,412 | 7,972 | 1.43 | 1,327 | 820 | 507 | 1.62 | |
| 08-08-2012 02:25:04 | 310,403 | 12d 04h 04m | 11,346 | 7,929 | 1.43 | 1,322 | 816 | 506 | 1.61 | |
| 08-07-2012 06:15:03 | 309,694 | 12d 03h 49m | 11,324 | 7,923 | 1.43 | 1,321 | 815 | 506 | 1.61 | |
| 08-07-2012 03:20:05 | 309,070 | 12d 03h 16m | 11,303 | 7,896 | 1.43 | 1,318 | 813 | 505 | 1.61 | |
| 08-05-2012 02:30:05 | 307,668 | 12d 02h 22m | 11,254 | 7,862 | 1.43 | 1,313 | 808 | 505 | 1.60 | |
| 08-04-2012 07:20:04 | 304,430 | 12d 00h 51m | 11,139 | 7,789 | 1.43 | 1,305 | 806 | 499 | 1.62 | |
| 08-02-2012 03:40:05 | 303,185 | 12d 00h 08m | 11,098 | 7,757 | 1.43 | 1,302 | 803 | 499 | 1.61 | |
| 07-31-2012 02:35:04 | 301,489 | 11d 23h 14m | 11,028 | 7,718 | 1.43 | 1,298 | 800 | 498 | 1.61 | |
| 07-29-2012 07:15:04 | 300,815 | 11d 22h 46m | 11,005 | 7,698 | 1.43 | 1,296 | 799 | 497 | 1.61 | |
| 07-29-2012 02:00:04 | 298,909 | 11d 21h 51m | 10,943 | 7,669 | 1.43 | 1,292 | 797 | 495 | 1.61 | |
| 07-26-2012 04:45:04 | 297,511 | 11d 20h 43m | 10,891 | 7,622 | 1.43 | 1,286 | 793 | 493 | 1.61 | |
| 07-25-2012 04:00:04 | 296,677 | 11d 20h 04m | 10,861 | 7,605 | 1.43 | 1,283 | 791 | 492 | 1.61 | |
| 07-24-2012 02:30:04 | 295,563 | 11d 19h 29m | 10,826 | 7,588 | 1.43 | 1,281 | 791 | 490 | 1.61 | |
| 07-23-2012 01:50:03 | 294,715 | 11d 18h 53m | 10,799 | 7,568 | 1.43 | 1,278 | 788 | 490 | 1.61 | |
| 07-23-2012 00:30:04 | 293,702 | 11d 18h 27m | 10,768 | 7,546 | 1.43 | 1,275 | 787 | 488 | 1.61 | |
| 07-22-2012 01:30:04 | 291,897 | 11d 17h 25m | 10,698 | 7,512 | 1.42 | 1,269 | 781 | 488 | 1.60 | |
| 07-22-2012 00:40:03 | 290,664 | 11d 16h 47m | 10,656 | 7,498 | 1.42 | 1,267 | 779 | 488 | 1.60 | |
| 07-20-2012 03:15:05 | 290,205 | 11d 16h 25m | 10,636 | 7,488 | 1.42 | 1,265 | 777 | 488 | 1.59 | |
| 07-19-2012 04:10:05 | 289,473 | 11d 16h 09m | 10,612 | 7,483 | 1.42 | 1,264 | 776 | 488 | 1.59 | |
| 07-16-2012 01:40:04 | 288,377 | 11d 15h 38m | 10,579 | 7,455 | 1.42 | 1,261 | 774 | 487 | 1.59 | |
| 07-14-2012 23:05:04 | 286,938 | 11d 14h 52m | 10,537 | 7,432 | 1.42 | 1,258 | 773 | 485 | 1.59 | |
| 07-14-2012 02:35:04 | 284,693 | 11d 13h 36m | 10,467 | 7,367 | 1.42 | 1,250 | 769 | 481 | 1.60 | |
| 07-11-2012 04:35:04 | 283,399 | 11d 12h 48m | 10,416 | 7,350 | 1.42 | 1,247 | 767 | 480 | 1.60 | |
| 07-10-2012 02:40:04 | 282,386 | 11d 12h 20m | 10,388 | 7,325 | 1.42 | 1,245 | 765 | 480 | 1.59 | |
| 07-08-2012 04:45:04 | 281,707 | 11d 11h 52m | 10,373 | 7,308 | 1.42 | 1,243 | 765 | 478 | 1.60 | |
| 07-08-2012 00:30:03 | 280,111 | 11d 10h 41m | 10,321 | 7,265 | 1.42 | 1,236 | 759 | 477 | 1.59 | |
| 07-07-2012 19:15:04 | 278,632 | 11d 09h 48m | 10,261 | 7,233 | 1.42 | 1,232 | 757 | 475 | 1.59 | |
| 07-05-2012 01:00:04 | 277,661 | 11d 08h 58m | 10,224 | 7,210 | 1.42 | 1,228 | 753 | 475 | 1.59 | |
| 07-04-2012 21:55:04 | 276,773 | 11d 08h 33m | 10,192 | 7,195 | 1.42 | 1,226 | 752 | 474 | 1.59 | |
| 07-04-2012 17:15:04 | 276,171 | 11d 08h 11m | 10,169 | 7,186 | 1.42 | 1,224 | 750 | 474 | 1.58 |




























































