| SgtAnkleBiter | |
![]() General of the Army |
|
| Last Update: | 11-04-2012 02:50:04 |
| Score: | 392,842 |
| Playtime: | 08d 18h 44m |
| Score | |
| Kills: | 15,094 |
| Deaths: | 7,205 |
| K/D: | 2.09 |
| Kills per Minute: | 1.19 |
| Deaths per Minute: | 0.57 |
| Bonus Score: | 135,726 |
| General Score: | 179,803 |
| Objective Score: | 62,706 |
| Squad Score: | 6,211 |
| Team Score: | 8,396 |
| Misc | |
| Elo: | 602.62 |
| Accuracy: | 46.80 % |
| Time with Parachute: | 41m 24s |
| Score per Minute: | 31.07 |
| Score per Hour: | 1864.12 |
| Played Rounds: | 1,005 |
| Rounds lost: | 363 |
| Rounds won: | 642 |
| W/L Ratio: | 1.77 |
| Roadkills: | 111 |
| Deaths by Roadkill: | 104 |
| Scout Kit statistics | |
| Kills: | 474 |
| Deaths: | 320 |
| K/D: | 1.48 |
| Rifleman Kit statistics | |
| Kills: | 13,160 |
| Deaths: | 5,403 |
| K/D: | 2.44 |
| Infantry Kit statistics | |
| Kills: | 1,595 |
| Deaths: | 749 |
| K/D: | 2.13 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (24 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (23 / 24) |
![]() 13x ![]() 451x ![]() 3x ![]() 355x ![]() 7x ![]() 1,241x ![]() 61x ![]() 16x ![]() 113x ![]() 5x ![]() 70x ![]() 536x ![]() 6x ![]() 2x ![]() 6x ![]() 2x ![]() 12x ![]() 0x ![]() 275x ![]() 128x ![]() 210x ![]() 359x ![]() 5x ![]() 615x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 11-04-2012 02:50:04 | 392,842 | 08d 18h 44m | 15,094 | 7,205 | 2.09 | 1,005 | 642 | 363 | 1.77 | |
| 11-02-2012 17:35:04 | 381,390 | 08d 14h 04m | 14,662 | 7,065 | 2.08 | 984 | 630 | 354 | 1.78 | |
| 10-31-2012 00:45:04 | 372,959 | 08d 09h 30m | 14,335 | 6,960 | 2.06 | 961 | 613 | 348 | 1.76 | |
| 10-29-2012 15:40:05 | 367,642 | 08d 06h 51m | 14,123 | 6,873 | 2.05 | 948 | 606 | 342 | 1.77 | |
| 09-08-2012 16:05:05 | 364,525 | 08d 05h 48m | 14,000 | 6,843 | 2.05 | 942 | 604 | 338 | 1.79 | |
| 07-03-2012 21:35:05 | 362,475 | 08d 04h 24m | 13,908 | 6,794 | 2.05 | 935 | 601 | 334 | 1.80 | |
| 06-17-2012 05:20:04 | 361,514 | 08d 03h 53m | 13,872 | 6,785 | 2.04 | 933 | 600 | 333 | 1.80 | |
| 06-15-2012 00:20:04 | 360,733 | 08d 03h 11m | 13,837 | 6,764 | 2.05 | 928 | 596 | 332 | 1.80 | |
| 06-03-2012 22:05:06 | 352,646 | 07d 23h 44m | 13,521 | 6,629 | 2.04 | 909 | 584 | 325 | 1.80 | |
| 05-31-2012 23:25:04 | 348,457 | 07d 21h 40m | 13,347 | 6,576 | 2.03 | 897 | 576 | 321 | 1.79 | |
| 05-28-2012 20:05:04 | 344,300 | 07d 19h 28m | 13,178 | 6,516 | 2.02 | 885 | 568 | 317 | 1.79 | |
| 05-17-2012 16:00:07 | 328,221 | 07d 11h 32m | 12,509 | 6,320 | 1.98 | 844 | 537 | 307 | 1.75 | |
| 05-06-2012 13:50:05 | 323,715 | 07d 08h 48m | 12,333 | 6,252 | 1.97 | 831 | 528 | 303 | 1.74 | |
| 05-05-2012 21:00:05 | 320,257 | 07d 07h 03m | 12,203 | 6,190 | 1.97 | 824 | 525 | 299 | 1.76 | |
| 05-01-2012 03:00:04 | 312,995 | 07d 03h 10m | 11,908 | 6,089 | 1.96 | 806 | 513 | 293 | 1.75 | |
| 04-30-2012 05:10:04 | 310,205 | 07d 01h 41m | 11,784 | 6,043 | 1.95 | 800 | 510 | 290 | 1.76 | |
| 04-29-2012 15:00:07 | 290,619 | 06d 18h 29m | 11,036 | 5,801 | 1.90 | 765 | 486 | 279 | 1.74 | |
| 04-28-2012 15:15:06 | 283,501 | 06d 15h 02m | 10,779 | 5,695 | 1.89 | 751 | 477 | 274 | 1.74 | |
| 04-25-2012 23:00:04 | 280,603 | 06d 13h 19m | 10,665 | 5,624 | 1.90 | 743 | 475 | 268 | 1.77 | |
| 04-25-2012 03:35:04 | 276,186 | 06d 12h 02m | 10,499 | 5,591 | 1.88 | 737 | 469 | 268 | 1.75 | |
| 04-24-2012 18:45:06 | 272,008 | 06d 10h 39m | 10,342 | 5,537 | 1.87 | 731 | 467 | 264 | 1.77 | |
| 04-24-2012 13:40:06 | 268,294 | 06d 09h 11m | 10,202 | 5,479 | 1.86 | 723 | 464 | 259 | 1.79 | |
| 04-23-2012 20:15:04 | 253,153 | 06d 01h 55m | 9,650 | 5,176 | 1.86 | 688 | 442 | 246 | 1.80 | |
| 04-23-2012 00:55:04 | 249,874 | 06d 00h 25m | 9,513 | 5,132 | 1.85 | 681 | 437 | 244 | 1.79 | |
| 04-22-2012 19:40:05 | 248,140 | 05d 23h 19m | 9,440 | 5,091 | 1.85 | 674 | 433 | 241 | 1.80 | |
| 04-21-2012 05:00:04 | 238,745 | 05d 19h 06m | 9,061 | 4,977 | 1.82 | 652 | 417 | 235 | 1.77 | |
| 04-19-2012 04:25:04 | 229,021 | 05d 14h 12m | 8,672 | 4,793 | 1.81 | 628 | 400 | 228 | 1.75 | |
| 04-15-2012 18:45:05 | 220,724 | 05d 09h 21m | 8,336 | 4,617 | 1.81 | 604 | 383 | 221 | 1.73 | |
| 03-25-2012 15:55:05 | 200,102 | 04d 22h 12m | 7,522 | 4,248 | 1.77 | 552 | 353 | 199 | 1.77 | |
| 03-23-2012 16:45:05 | 193,434 | 04d 17h 45m | 7,272 | 4,112 | 1.77 | 535 | 342 | 193 | 1.77 | |
| 03-21-2012 11:50:05 | 189,494 | 04d 15h 49m | 7,104 | 4,050 | 1.75 | 524 | 336 | 188 | 1.79 | |
| 03-19-2012 19:50:04 | 180,150 | 04d 10h 59m | 6,766 | 3,862 | 1.75 | 501 | 321 | 180 | 1.78 | |
| 03-19-2012 14:00:10 | 174,891 | 04d 08h 37m | 6,563 | 3,803 | 1.73 | 491 | 312 | 179 | 1.74 | |
| 02-17-2012 21:25:05 | 174,195 | 04d 08h 03m | 6,538 | 3,783 | 1.73 | 489 | 310 | 179 | 1.73 | |
| 01-13-2012 20:05:04 | 173,266 | 04d 07h 31m | 6,506 | 3,758 | 1.73 | 485 | 308 | 177 | 1.74 | |
| 12-18-2011 19:45:04 | 168,026 | 04d 03h 38m | 6,296 | 3,660 | 1.72 | 467 | 298 | 169 | 1.76 | |
| 11-11-2011 15:30:07 | 159,399 | 03d 21h 53m | 5,932 | 3,442 | 1.72 | 438 | 276 | 162 | 1.70 | |
| 11-07-2011 15:55:03 | 155,988 | 03d 19h 48m | 5,790 | 3,359 | 1.72 | 429 | 268 | 161 | 1.66 | |
| 09-15-2011 02:10:04 | 145,822 | 03d 14h 02m | 5,371 | 3,157 | 1.70 | 401 | 252 | 149 | 1.69 | |
| 08-01-2011 16:55:05 | 139,657 | 03d 11h 12m | 5,147 | 3,033 | 1.70 | 386 | 241 | 145 | 1.66 | |
| 06-14-2011 20:40:07 | 130,847 | 03d 07h 49m | 4,825 | 2,911 | 1.66 | 369 | 230 | 139 | 1.65 | |
| 06-07-2011 22:45:06 | 127,653 | 03d 06h 24m | 4,710 | 2,863 | 1.65 | 362 | 224 | 138 | 1.62 | |
| 05-11-2011 16:30:05 | 123,710 | 03d 04h 15m | 4,583 | 2,799 | 1.64 | 352 | 216 | 136 | 1.59 | |
| 05-04-2011 15:45:05 | 113,855 | 02d 23h 26m | 4,227 | 2,577 | 1.64 | 325 | 202 | 123 | 1.64 | |
| 04-05-2011 21:30:06 | 96,193 | 02d 15h 07m | 3,569 | 2,272 | 1.57 | 284 | 173 | 111 | 1.56 | |
| 01-10-2011 23:50:10 | 91,210 | 02d 11h 34m | 3,378 | 2,143 | 1.58 | 265 | 160 | 105 | 1.52 | |
| 12-28-2010 22:43:07 | 80,290 | 02d 03h 53m | 2,955 | 1,927 | 1.53 | 232 | 133 | 99 | 1.34 | |
| 12-21-2010 22:12:04 | 73,065 | 01d 23h 12m | 2,680 | 1,739 | 1.54 | 213 | 123 | 90 | 1.37 | |
| 12-20-2010 23:06:04 | 68,465 | 01d 20h 24m | 2,532 | 1,641 | 1.54 | 201 | 114 | 87 | 1.31 | |
| 12-20-2010 02:24:04 | 63,363 | 01d 16h 30m | 2,340 | 1,514 | 1.55 | 183 | 104 | 79 | 1.32 |




























































