| SayHelloToMyLF | |
![]() General of the Army |
|
| Last Update: | 05-16-2012 02:05:06 |
| Score: | 202,879 |
| Playtime: | 04d 16h 45m |
| Score | |
| Kills: | 6,735 |
| Deaths: | 3,530 |
| K/D: | 1.91 |
| Kills per Minute: | 1.00 |
| Deaths per Minute: | 0.52 |
| Bonus Score: | 54,905 |
| General Score: | 86,928 |
| Objective Score: | 53,730 |
| Squad Score: | 3,250 |
| Team Score: | 4,066 |
| Misc | |
| Elo: | 498.85 |
| Accuracy: | 33.80 % |
| Time with Parachute: | 12m 58s |
| Score per Minute: | 29.99 |
| Score per Hour: | 1799.28 |
| Played Rounds: | 503 |
| Rounds lost: | 130 |
| Rounds won: | 373 |
| W/L Ratio: | 2.87 |
| Roadkills: | 69 |
| Deaths by Roadkill: | 71 |
| Scout Kit statistics | |
| Kills: | 45 |
| Deaths: | 34 |
| K/D: | 1.32 |
| Rifleman Kit statistics | |
| Kills: | 5,841 |
| Deaths: | 2,854 |
| K/D: | 2.05 |
| Infantry Kit statistics | |
| Kills: | 741 |
| Deaths: | 321 |
| K/D: | 2.31 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (20 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (20 / 24) |
![]() 0x ![]() 169x ![]() 0x ![]() 102x ![]() 0x ![]() 315x ![]() 2x ![]() 3x ![]() 102x ![]() 3x ![]() 160x ![]() 223x ![]() 9x ![]() 0x ![]() 17x ![]() 4x ![]() 22x ![]() 1x ![]() 74x ![]() 47x ![]() 233x ![]() 202x ![]() 2x ![]() 218x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-16-2012 02:05:06 | 202,879 | 04d 16h 45m | 6,735 | 3,530 | 1.91 | 503 | 373 | 130 | 2.87 | |
| 05-02-2012 23:25:04 | 201,938 | 04d 16h 14m | 6,700 | 3,509 | 1.91 | 500 | 372 | 128 | 2.91 | |
| 04-24-2012 22:15:05 | 195,564 | 04d 13h 31m | 6,510 | 3,424 | 1.90 | 487 | 364 | 123 | 2.96 | |
| 04-18-2012 01:55:04 | 187,714 | 04d 08h 58m | 6,261 | 3,233 | 1.94 | 464 | 353 | 111 | 3.18 | |
| 04-03-2012 23:20:05 | 176,804 | 04d 02h 44m | 5,874 | 3,022 | 1.94 | 434 | 330 | 104 | 3.17 | |
| 04-01-2012 20:00:05 | 176,052 | 04d 02h 15m | 5,848 | 3,009 | 1.94 | 432 | 328 | 104 | 3.15 | |
| 03-14-2012 20:15:04 | 167,302 | 03d 21h 45m | 5,567 | 2,875 | 1.94 | 412 | 314 | 98 | 3.20 | |
| 03-07-2012 20:55:04 | 164,601 | 03d 20h 33m | 5,477 | 2,840 | 1.93 | 407 | 310 | 97 | 3.20 | |
| 03-06-2012 21:30:04 | 163,051 | 03d 19h 42m | 5,420 | 2,801 | 1.94 | 402 | 307 | 95 | 3.23 | |
| 03-03-2012 01:15:04 | 160,999 | 03d 18h 32m | 5,361 | 2,772 | 1.93 | 397 | 303 | 94 | 3.22 | |
| 02-27-2012 20:35:04 | 160,517 | 03d 18h 20m | 5,345 | 2,768 | 1.93 | 395 | 302 | 93 | 3.25 | |
| 02-23-2012 01:10:06 | 157,137 | 03d 16h 48m | 5,224 | 2,714 | 1.92 | 388 | 297 | 91 | 3.26 | |
| 02-21-2012 20:10:04 | 154,105 | 03d 15h 17m | 5,116 | 2,675 | 1.91 | 382 | 293 | 89 | 3.29 | |
| 02-21-2012 00:55:04 | 152,107 | 03d 14h 23m | 5,048 | 2,656 | 1.90 | 376 | 287 | 89 | 3.22 | |
| 11-28-2011 23:10:05 | 143,717 | 03d 10h 02m | 4,735 | 2,508 | 1.89 | 354 | 273 | 81 | 3.37 | |
| 10-31-2011 19:55:05 | 133,756 | 03d 05h 23m | 4,371 | 2,366 | 1.85 | 332 | 257 | 75 | 3.43 | |
| 10-21-2011 22:35:04 | 131,613 | 03d 04h 13m | 4,288 | 2,336 | 1.84 | 326 | 252 | 74 | 3.41 | |
| 10-13-2011 20:15:04 | 125,638 | 03d 01h 31m | 4,075 | 2,251 | 1.81 | 316 | 246 | 70 | 3.51 | |
| 10-12-2011 22:30:04 | 123,667 | 03d 00h 25m | 4,004 | 2,225 | 1.80 | 311 | 241 | 70 | 3.44 | |
| 09-26-2011 22:40:03 | 121,527 | 02d 23h 28m | 3,920 | 2,202 | 1.78 | 307 | 238 | 69 | 3.45 | |
| 06-13-2011 23:10:06 | 108,032 | 02d 17h 09m | 3,484 | 2,030 | 1.72 | 284 | 224 | 60 | 3.73 | |
| 06-10-2011 22:45:03 | 104,581 | 02d 15h 20m | 3,364 | 1,973 | 1.71 | 275 | 217 | 58 | 3.74 |




























































