| Say Mercy 369 | |
![]() General of the Army |
|
| Last Update: | 07-25-2012 04:40:03 |
| Score: | 723,563 |
| Playtime: | 26d 12h 39m |
| Score | |
| Kills: | 23,670 |
| Deaths: | 15,253 |
| K/D: | 1.55 |
| Kills per Minute: | 0.62 |
| Deaths per Minute: | 0.40 |
| Bonus Score: | 170,044 |
| General Score: | 294,746 |
| Objective Score: | 215,136 |
| Squad Score: | 21,522 |
| Team Score: | 22,115 |
| Misc | |
| Elo: | 495.51 |
| Accuracy: | 45.50 % |
| Time with Parachute: | 01h 20m 15s |
| Score per Minute: | 18.94 |
| Score per Hour: | 1136.50 |
| Played Rounds: | 2,917 |
| Rounds lost: | 760 |
| Rounds won: | 2,157 |
| W/L Ratio: | 2.84 |
| Roadkills: | 470 |
| Deaths by Roadkill: | 146 |
| Scout Kit statistics | |
| Kills: | 424 |
| Deaths: | 343 |
| K/D: | 1.24 |
| Rifleman Kit statistics | |
| Kills: | 1,463 |
| Deaths: | 1,397 |
| K/D: | 1.05 |
| Infantry Kit statistics | |
| Kills: | 22,062 |
| Deaths: | 12,359 |
| K/D: | 1.79 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (24 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (24 / 24) |
![]() 2x ![]() 38x ![]() 11x ![]() 6x ![]() 1x ![]() 23x ![]() 136x ![]() 8x ![]() 40x ![]() 4x ![]() 2,563x ![]() 21x ![]() 111x ![]() 2x ![]() 170x ![]() 130x ![]() 16x ![]() 2x ![]() 96x ![]() 115x ![]() 676x ![]() 948x ![]() 10x ![]() 757x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-25-2012 04:40:04 | 723,563 | 26d 12h 39m | 23,670 | 15,253 | 1.55 | 2,917 | 2,157 | 760 | 2.84 | |
| 06-19-2012 18:50:04 | 442,943 | 17d 15h 03m | 14,301 | 10,402 | 1.37 | 1,927 | 1,397 | 530 | 2.64 | |
| 03-29-2012 04:30:04 | 49,494 | 02d 08h 34m | 1,509 | 1,343 | 1.12 | 249 | 185 | 64 | 2.89 |




























































