| Politicu5 | |
![]() General of the Army |
|
| Last Update: | 03-28-2013 04:35:03 |
| Score: | 5,147,855 |
| Playtime: | 00m 01s |
| Score | |
| Kills: | 174,573 |
| Deaths: | 68,538 |
| K/D: | 2.55 |
| Kills per Minute: | 0.90 |
| Deaths per Minute: | 0.35 |
| Bonus Score: | 1,492,894 |
| General Score: | 2,203,712 |
| Objective Score: | 1,192,643 |
| Squad Score: | 115,474 |
| Team Score: | 143,132 |
| Misc | |
| Elo: | 692.84 |
| Accuracy: | 33.50 % |
| Time with Parachute: | 04h 17m 21s |
| Score per Minute: | 26.66 |
| Score per Hour: | 1599.79 |
| Played Rounds: | 14,704 |
| Rounds lost: | 4,359 |
| Rounds won: | 10,345 |
| W/L Ratio: | 2.37 |
| Roadkills: | 2,243 |
| Deaths by Roadkill: | 842 |
| Scout Kit statistics | |
| Kills: | 18,988 |
| Deaths: | 6,550 |
| K/D: | 2.90 |
| Rifleman Kit statistics | |
| Kills: | 107,404 |
| Deaths: | 38,521 |
| K/D: | 2.79 |
| Infantry Kit statistics | |
| Kills: | 47,777 |
| Deaths: | 19,488 |
| K/D: | 2.45 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (24 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (24 / 24) |
![]() 3x ![]() 2,927x ![]() 56x ![]() 1,315x ![]() 8x ![]() 2,648x ![]() 296x ![]() 512x ![]() 1,146x ![]() 96x ![]() 13,357x ![]() 2,436x ![]() 150x ![]() 7x ![]() 391x ![]() 214x ![]() 665x ![]() 15x ![]() 1,705x ![]() 3,410x ![]() 4,266x ![]() 5,581x ![]() 61x ![]() 7,032x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 03-28-2013 04:35:03 | 5,147,855 | 134d 01h 49m | 174,573 | 68,538 | 2.55 | 14,704 | 10,345 | 4,359 | 2.37 | |
| 03-27-2013 04:25:03 | 5,136,163 | 133d 19h 35m | 174,160 | 68,418 | 2.55 | 14,672 | 10,321 | 4,351 | 2.37 | |
| 03-27-2013 02:00:03 | 5,135,512 | 133d 18h 54m | 174,136 | 68,414 | 2.55 | 14,670 | 10,320 | 4,350 | 2.37 | |
| 02-19-2013 00:25:04 | 4,922,620 | 129d 08h 14m | 166,652 | 66,069 | 2.52 | 14,180 | 9,987 | 4,193 | 2.38 | |
| 09-29-2012 18:05:09 | 4,223,206 | 114d 03h 20m | 142,081 | 57,193 | 2.48 | 12,471 | 8,819 | 3,652 | 2.41 | |
| 08-02-2012 07:20:06 | 3,965,851 | 108d 01h 21m | 132,776 | 53,680 | 2.47 | 11,757 | 8,312 | 3,445 | 2.41 | |
| 06-18-2012 06:05:04 | 3,780,493 | 103d 18h 34m | 126,172 | 51,434 | 2.45 | 11,232 | 7,911 | 3,321 | 2.38 | |
| 06-08-2012 06:40:04 | 3,712,822 | 102d 06h 56m | 123,837 | 50,652 | 2.44 | 11,066 | 7,789 | 3,277 | 2.38 | |
| 05-28-2012 22:20:04 | 3,655,505 | 101d 00h 22m | 121,794 | 49,963 | 2.44 | 10,911 | 7,672 | 3,239 | 2.37 | |
| 05-28-2012 17:10:06 | 3,648,994 | 100d 20h 55m | 121,551 | 49,877 | 2.44 | 10,895 | 7,662 | 3,233 | 2.37 | |
| 05-27-2012 20:05:06 | 3,644,125 | 100d 18h 15m | 121,383 | 49,807 | 2.44 | 10,881 | 7,650 | 3,231 | 2.37 | |
| 05-26-2012 18:10:05 | 3,638,872 | 100d 14h 58m | 121,197 | 49,745 | 2.44 | 10,867 | 7,638 | 3,229 | 2.37 | |
| 05-13-2012 05:55:05 | 3,589,425 | 99d 07h 48m | 119,394 | 49,015 | 2.44 | 10,718 | 7,527 | 3,191 | 2.36 | |
| 05-11-2012 19:30:05 | 3,586,297 | 99d 06h 11m | 119,278 | 48,972 | 2.44 | 10,710 | 7,523 | 3,187 | 2.36 | |
| 05-03-2012 01:55:04 | 3,550,568 | 98d 09h 17m | 118,022 | 48,484 | 2.43 | 10,612 | 7,454 | 3,158 | 2.36 | |
| 04-10-2012 07:00:04 | 3,409,576 | 95d 01h 37m | 113,049 | 46,500 | 2.43 | 10,209 | 7,147 | 3,062 | 2.33 | |
| 02-15-2011 17:45:07 | 1,495,501 | 47d 11h 46m | 48,940 | 23,684 | 2.07 | 4,970 | 3,246 | 1,724 | 1.88 | |
| 10-20-2010 22:49:04 | 1,340,587 | 43d 03h 49m | 43,774 | 21,417 | 2.04 | 4,489 | 2,933 | 1,556 | 1.88 |




























































