| OldCarsNGuitars | |
![]() General of the Army |
|
| Last Update: | 04-25-2012 15:15:05 |
| Score: | 390,930 |
| Playtime: | 06d 08h 42m |
| Score | |
| Kills: | 12,666 |
| Deaths: | 4,389 |
| K/D: | 2.89 |
| Kills per Minute: | 1.38 |
| Deaths per Minute: | 0.48 |
| Bonus Score: | 156,468 |
| General Score: | 142,556 |
| Objective Score: | 77,496 |
| Squad Score: | 8,303 |
| Team Score: | 6,107 |
| Misc | |
| Elo: | 609.10 |
| Accuracy: | 38.70 % |
| Time with Parachute: | 04m 11s |
| Score per Minute: | 42.67 |
| Score per Hour: | 2560.01 |
| Played Rounds: | 697 |
| Rounds lost: | 240 |
| Rounds won: | 457 |
| W/L Ratio: | 1.90 |
| Roadkills: | 29 |
| Deaths by Roadkill: | 65 |
| Scout Kit statistics | |
| Kills: | 6 |
| Deaths: | 3 |
| K/D: | 2.00 |
| Rifleman Kit statistics | |
| Kills: | 12,344 |
| Deaths: | 4,130 |
| K/D: | 2.99 |
| Infantry Kit statistics | |
| Kills: | 128 |
| Deaths: | 91 |
| K/D: | 1.41 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (21 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (19 / 24) |
![]() 1x ![]() 844x ![]() 0x ![]() 499x ![]() 0x ![]() 1,086x ![]() 1x ![]() 0x ![]() 10x ![]() 2x ![]() 384x ![]() 9x ![]() 34x ![]() 3x ![]() 51x ![]() 0x ![]() 5x ![]() 0x ![]() 298x ![]() 415x ![]() 305x ![]() 448x ![]() 12x ![]() 750x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-25-2012 15:15:05 | 390,930 | 06d 08h 42m | 12,666 | 4,389 | 2.89 | 697 | 457 | 240 | 1.90 | |
| 04-01-2012 21:55:04 | 279,539 | 04d 18h 42m | 9,048 | 3,317 | 2.73 | 517 | 343 | 174 | 1.97 | |
| 03-03-2012 00:00:05 | 220,957 | 03d 19h 30m | 7,203 | 2,645 | 2.72 | 415 | 275 | 140 | 1.96 | |
| 02-28-2012 00:50:05 | 200,072 | 03d 11h 31m | 6,528 | 2,443 | 2.67 | 379 | 249 | 130 | 1.92 | |
| 02-27-2012 23:40:04 | 196,479 | 03d 09h 53m | 6,404 | 2,395 | 2.67 | 372 | 244 | 128 | 1.91 | |
| 02-22-2012 22:30:04 | 161,907 | 02d 18h 38m | 5,285 | 1,908 | 2.77 | 313 | 214 | 99 | 2.16 | |
| 02-22-2012 00:35:03 | 155,539 | 02d 15h 59m | 5,080 | 1,828 | 2.78 | 300 | 204 | 96 | 2.12 |




























































