| No Fear 4K | |
![]() Major Gold |
|
| Last Update: | 04-12-2013 11:10:04 |
| Score: | 52,949 |
| Playtime: | 02d 04h 21m |
| Score | |
| Kills: | 1,942 |
| Deaths: | 1,768 |
| K/D: | 1.10 |
| Kills per Minute: | 0.62 |
| Deaths per Minute: | 0.56 |
| Bonus Score: | 13,954 |
| General Score: | 21,603 |
| Objective Score: | 13,928 |
| Squad Score: | 1,970 |
| Team Score: | 1,494 |
| Misc | |
| Elo: | 413.32 |
| Accuracy: | 32.00 % |
| Time with Parachute: | 02m 02s |
| Score per Minute: | 16.85 |
| Score per Hour: | 1011.23 |
| Played Rounds: | 241 |
| Rounds lost: | 116 |
| Rounds won: | 125 |
| W/L Ratio: | 1.08 |
| Roadkills: | 5 |
| Deaths by Roadkill: | 18 |
| Scout Kit statistics | |
| Kills: | 300 |
| Deaths: | 335 |
| K/D: | 0.90 |
| Rifleman Kit statistics | |
| Kills: | 1,299 |
| Deaths: | 875 |
| K/D: | 1.48 |
| Infantry Kit statistics | |
| Kills: | 318 |
| Deaths: | 455 |
| K/D: | 0.70 |
| Rank Progress | |
![]() |
Lieutenant Colonel Bronze (52,949 / 55,000)
No Fear 4K needs another 2,051 Score, this will take another 02h 01m 41s. |
![]() |
Lieutenant Colonel Silver (52,949 / 60,000)
No Fear 4K needs another 7,051 Score, this will take another 06h 58m 21s. |
![]() |
Lieutenant Colonel Gold (52,949 / 65,000)
No Fear 4K needs another 12,051 Score, this will take another 11h 55m 01s. |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (20 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (21 / 24) |
![]() 1x ![]() 4x ![]() 1x ![]() 2x ![]() 1x ![]() 127x ![]() 22x ![]() 15x ![]() 0x ![]() 1x ![]() 42x ![]() 0x ![]() 4x ![]() 3x ![]() 5x ![]() 18x ![]() 2x ![]() 0x ![]() 2x ![]() 19x ![]() 44x ![]() 64x ![]() 1x ![]() 60x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-12-2013 11:10:04 | 52,949 | 02d 04h 21m | 1,942 | 1,768 | 1.10 | 241 | 125 | 116 | 1.08 | |
| 07-21-2012 16:00:04 | 52,189 | 02d 03h 37m | 1,906 | 1,733 | 1.10 | 236 | 124 | 112 | 1.11 | |
| 07-16-2012 13:10:06 | 50,442 | 02d 02h 44m | 1,834 | 1,706 | 1.08 | 231 | 119 | 112 | 1.06 | |
| 07-07-2012 15:40:05 | 48,670 | 02d 01h 20m | 1,766 | 1,680 | 1.05 | 225 | 115 | 110 | 1.05 | |
| 06-23-2012 14:30:04 | 47,262 | 02d 00h 15m | 1,708 | 1,647 | 1.04 | 219 | 110 | 109 | 1.01 | |
| 06-16-2012 15:55:05 | 45,665 | 01d 23h 08m | 1,643 | 1,625 | 1.01 | 214 | 105 | 109 | 0.96 | |
| 06-09-2012 14:40:06 | 44,793 | 01d 22h 22m | 1,607 | 1,604 | 1.00 | 210 | 102 | 108 | 0.94 | |
| 06-08-2012 14:25:07 | 44,158 | 01d 21h 59m | 1,577 | 1,595 | 0.99 | 208 | 100 | 108 | 0.93 | |
| 06-06-2012 02:45:04 | 43,253 | 01d 21h 18m | 1,551 | 1,574 | 0.99 | 206 | 98 | 108 | 0.91 | |
| 06-02-2012 16:15:05 | 42,358 | 01d 20h 17m | 1,511 | 1,553 | 0.97 | 201 | 95 | 106 | 0.90 | |
| 05-31-2012 01:55:04 | 40,300 | 01d 18h 51m | 1,443 | 1,525 | 0.95 | 194 | 90 | 104 | 0.87 | |
| 05-30-2012 01:15:04 | 38,688 | 01d 17h 31m | 1,395 | 1,493 | 0.93 | 189 | 89 | 100 | 0.89 | |
| 05-28-2012 18:55:05 | 36,935 | 01d 16h 09m | 1,338 | 1,446 | 0.93 | 183 | 86 | 97 | 0.89 | |
| 05-24-2012 00:45:04 | 36,311 | 01d 15h 26m | 1,314 | 1,429 | 0.92 | 179 | 84 | 95 | 0.88 | |
| 05-23-2012 01:05:04 | 34,441 | 01d 14h 02m | 1,241 | 1,397 | 0.89 | 173 | 79 | 94 | 0.84 | |
| 05-22-2012 00:55:04 | 32,259 | 01d 12h 48m | 1,162 | 1,366 | 0.85 | 168 | 76 | 92 | 0.83 | |
| 05-21-2012 03:05:03 | 30,842 | 01d 11h 46m | 1,106 | 1,332 | 0.83 | 163 | 72 | 91 | 0.79 | |
| 05-21-2012 01:40:04 | 29,008 | 01d 10h 40m | 1,055 | 1,306 | 0.81 | 158 | 69 | 89 | 0.78 | |
| 05-19-2012 01:55:04 | 27,243 | 01d 09h 00m | 998 | 1,277 | 0.78 | 150 | 62 | 88 | 0.70 | |
| 05-18-2012 03:20:04 | 26,720 | 01d 08h 29m | 977 | 1,261 | 0.77 | 148 | 61 | 87 | 0.70 | |
| 05-15-2012 01:15:04 | 25,617 | 01d 07h 42m | 938 | 1,242 | 0.76 | 145 | 61 | 84 | 0.73 | |
| 05-11-2012 02:35:05 | 24,774 | 01d 06h 51m | 902 | 1,225 | 0.74 | 141 | 57 | 84 | 0.68 | |
| 04-28-2012 02:45:06 | 24,150 | 01d 06h 13m | 878 | 1,214 | 0.72 | 138 | 54 | 84 | 0.64 | |
| 04-27-2012 03:40:04 | 23,037 | 01d 05h 10m | 848 | 1,191 | 0.71 | 134 | 54 | 80 | 0.68 | |
| 04-27-2012 02:30:04 | 22,521 | 01d 04h 37m | 819 | 1,179 | 0.69 | 131 | 54 | 77 | 0.70 | |
| 04-25-2012 13:15:10 | 19,685 | 01d 01h 38m | 723 | 1,088 | 0.66 | 119 | 46 | 73 | 0.63 | |
| 04-10-2012 13:50:06 | 18,821 | 01d 00h 43m | 693 | 1,059 | 0.65 | 116 | 44 | 72 | 0.61 |































































