| MIDWESTMADDOG | |
![]() General of the Army |
|
| Last Update: | 04-29-2013 15:35:06 |
| Score: | 3,816,055 |
| Playtime: | 72d 16h 41m |
| Score | |
| Kills: | 130,020 |
| Deaths: | 64,166 |
| K/D: | 2.03 |
| Kills per Minute: | 1.24 |
| Deaths per Minute: | 0.61 |
| Bonus Score: | 1,412,013 |
| General Score: | 1,433,990 |
| Objective Score: | 823,750 |
| Squad Score: | 83,994 |
| Team Score: | 62,308 |
| Misc | |
| Elo: | 496.83 |
| Accuracy: | 43.80 % |
| Time with Parachute: | 01h 42m 24s |
| Score per Minute: | 36.45 |
| Score per Hour: | 2187.23 |
| Played Rounds: | 7,949 |
| Rounds lost: | 1,215 |
| Rounds won: | 6,734 |
| W/L Ratio: | 5.54 |
| Roadkills: | 736 |
| Deaths by Roadkill: | 768 |
| Scout Kit statistics | |
| Kills: | 1,653 |
| Deaths: | 1,158 |
| K/D: | 1.43 |
| Rifleman Kit statistics | |
| Kills: | 125,567 |
| Deaths: | 56,890 |
| K/D: | 2.21 |
| Infantry Kit statistics | |
| Kills: | 796 |
| Deaths: | 339 |
| K/D: | 2.35 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (24 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (21 / 24) |
![]() 6x ![]() 9,580x ![]() 0x ![]() 6,250x ![]() 0x ![]() 7,345x ![]() 4x ![]() 0x ![]() 44x ![]() 23x ![]() 4,242x ![]() 6x ![]() 435x ![]() 6x ![]() 396x ![]() 374x ![]() 65x ![]() 7x ![]() 1,985x ![]() 2,338x ![]() 2,951x ![]() 5,103x ![]() 73x ![]() 6,804x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-29-2013 15:35:06 | 3,816,055 | 72d 16h 41m | 130,020 | 64,166 | 2.03 | 7,949 | 6,734 | 1,215 | 5.54 | |
| 02-13-2013 19:55:05 | 3,549,805 | 67d 22h 06m | 121,212 | 60,117 | 2.02 | 7,399 | 6,229 | 1,170 | 5.32 | |
| 12-30-2012 18:30:04 | 3,319,345 | 63d 18h 18m | 113,534 | 56,467 | 2.01 | 6,919 | 5,794 | 1,125 | 5.15 | |
| 10-01-2012 08:50:03 | 2,999,197 | 58d 03h 23m | 102,829 | 51,379 | 2.00 | 6,282 | 5,225 | 1,057 | 4.94 | |
| 09-13-2012 22:40:40 | 2,947,287 | 57d 04h 02m | 101,122 | 50,625 | 2.00 | 6,166 | 5,125 | 1,041 | 4.92 | |
| 08-30-2012 22:20:04 | 2,823,694 | 54d 19h 16m | 97,046 | 48,433 | 2.00 | 5,898 | 4,901 | 997 | 4.92 | |
| 08-09-2012 23:05:04 | 2,694,603 | 52d 11h 44m | 92,615 | 46,408 | 2.00 | 5,645 | 4,672 | 973 | 4.80 | |
| 08-02-2012 21:45:05 | 2,673,518 | 52d 02h 59m | 91,925 | 46,139 | 1.99 | 5,610 | 4,638 | 972 | 4.77 | |
| 07-30-2012 23:05:04 | 2,646,923 | 51d 17h 05m | 91,026 | 45,811 | 1.99 | 5,566 | 4,596 | 970 | 4.74 | |
| 07-10-2012 20:30:04 | 2,543,663 | 49d 17h 52m | 87,507 | 44,142 | 1.98 | 5,362 | 4,405 | 957 | 4.60 | |
| 06-19-2012 17:00:05 | 2,366,394 | 46d 12h 27m | 81,505 | 41,391 | 1.97 | 5,010 | 4,075 | 935 | 4.36 | |
| 05-07-2012 13:20:06 | 2,064,842 | 40d 15h 25m | 70,952 | 35,168 | 2.02 | 4,432 | 3,555 | 877 | 4.05 | |
| 06-18-2011 04:45:04 | 551,474 | 11d 22h 52m | 18,968 | 10,898 | 1.74 | 1,315 | 978 | 337 | 2.90 |




























































