| GATORS SEC | |
![]() General of the Army |
|
| Last Update: | 02-23-2012 05:45:04 |
| Score: | 343,415 |
| Playtime: | 09d 14h 05m |
| Score | |
| Kills: | 10,231 |
| Deaths: | 7,925 |
| K/D: | 1.29 |
| Kills per Minute: | 0.74 |
| Deaths per Minute: | 0.57 |
| Bonus Score: | 91,438 |
| General Score: | 128,707 |
| Objective Score: | 107,071 |
| Squad Score: | 9,485 |
| Team Score: | 6,714 |
| Misc | |
| Elo: | 447.33 |
| Accuracy: | 33.00 % |
| Time with Parachute: | 19m 37s |
| Score per Minute: | 24.88 |
| Score per Hour: | 1492.55 |
| Played Rounds: | 985 |
| Rounds lost: | 420 |
| Rounds won: | 565 |
| W/L Ratio: | 1.35 |
| Roadkills: | 108 |
| Deaths by Roadkill: | 106 |
| Scout Kit statistics | |
| Kills: | 76 |
| Deaths: | 158 |
| K/D: | 0.48 |
| Rifleman Kit statistics | |
| Kills: | 543 |
| Deaths: | 631 |
| K/D: | 0.86 |
| Infantry Kit statistics | |
| Kills: | 9,434 |
| Deaths: | 6,756 |
| K/D: | 1.40 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (23 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (21 / 24) |
![]() 0x ![]() 25x ![]() 25x ![]() 2x ![]() 0x ![]() 33x ![]() 512x ![]() 2x ![]() 61x ![]() 13x ![]() 641x ![]() 78x ![]() 22x ![]() 5x ![]() 74x ![]() 16x ![]() 41x ![]() 0x ![]() 73x ![]() 128x ![]() 445x ![]() 486x ![]() 8x ![]() 454x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 02-23-2012 05:45:04 | 343,415 | 09d 14h 05m | 10,231 | 7,925 | 1.29 | 985 | 565 | 420 | 1.35 | |
| 02-02-2012 17:35:06 | 294,067 | 08d 00h 06m | 8,560 | 6,815 | 1.26 | 825 | 471 | 354 | 1.33 |




























































