| Fac3man | |
![]() General of the Army |
|
| Last Update: | 02-23-2012 05:45:06 |
| Score: | 457,971 |
| Playtime: | 19d 11h 04m |
| Score | |
| Kills: | 13,990 |
| Deaths: | 9,381 |
| K/D: | 1.49 |
| Kills per Minute: | 0.50 |
| Deaths per Minute: | 0.33 |
| Bonus Score: | 91,781 |
| General Score: | 179,391 |
| Objective Score: | 169,433 |
| Squad Score: | 9,245 |
| Team Score: | 8,121 |
| Misc | |
| Elo: | 358.78 |
| Accuracy: | 30.80 % |
| Time with Parachute: | 02h 31m 44s |
| Score per Minute: | 16.34 |
| Score per Hour: | 980.50 |
| Played Rounds: | 1,977 |
| Rounds lost: | 795 |
| Rounds won: | 1,182 |
| W/L Ratio: | 1.49 |
| Roadkills: | 322 |
| Deaths by Roadkill: | 121 |
| Scout Kit statistics | |
| Kills: | 314 |
| Deaths: | 286 |
| K/D: | 1.10 |
| Rifleman Kit statistics | |
| Kills: | 4,833 |
| Deaths: | 3,526 |
| K/D: | 1.37 |
| Infantry Kit statistics | |
| Kills: | 8,769 |
| Deaths: | 5,028 |
| K/D: | 1.74 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (23 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (19 / 24) |
![]() 0x ![]() 42x ![]() 1x ![]() 6x ![]() 0x ![]() 16x ![]() 20x ![]() 1x ![]() 39x ![]() 0x ![]() 477x ![]() 8x ![]() 4x ![]() 0x ![]() 99x ![]() 896x ![]() 19x ![]() 0x ![]() 18x ![]() 41x ![]() 499x ![]() 773x ![]() 3x ![]() 322x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 02-23-2012 05:45:06 | 457,971 | 19d 11h 04m | 13,990 | 9,381 | 1.49 | 1,977 | 1,182 | 795 | 1.49 | |
| 02-17-2012 16:00:07 | 435,892 | 18d 17h 59m | 13,331 | 9,043 | 1.47 | 1,892 | 1,122 | 770 | 1.46 |




























































