| CylonHendrix | |
![]() General of the Army |
|
| Last Update: | 04-28-2012 11:10:07 |
| Score: | 448,987 |
| Playtime: | 05d 20h 42m |
| Score | |
| Kills: | 16,455 |
| Deaths: | 4,343 |
| K/D: | 3.79 |
| Kills per Minute: | 1.95 |
| Deaths per Minute: | 0.51 |
| Bonus Score: | 162,639 |
| General Score: | 194,156 |
| Objective Score: | 79,830 |
| Squad Score: | 4,970 |
| Team Score: | 7,392 |
| Misc | |
| Elo: | 644.71 |
| Accuracy: | 43.90 % |
| Time with Parachute: | 14m 27s |
| Score per Minute: | 53.18 |
| Score per Hour: | 3190.94 |
| Played Rounds: | 669 |
| Rounds lost: | 153 |
| Rounds won: | 516 |
| W/L Ratio: | 3.37 |
| Roadkills: | 91 |
| Deaths by Roadkill: | 55 |
| Scout Kit statistics | |
| Kills: | 38 |
| Deaths: | 10 |
| K/D: | 3.80 |
| Rifleman Kit statistics | |
| Kills: | 15,768 |
| Deaths: | 3,902 |
| K/D: | 4.04 |
| Infantry Kit statistics | |
| Kills: | 586 |
| Deaths: | 206 |
| K/D: | 2.84 |
| Weapons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicles | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Postcards (22 / 24) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Stamps (18 / 24) |
![]() 0x ![]() 711x ![]() 2x ![]() 543x ![]() 0x ![]() 1,484x ![]() 16x ![]() 0x ![]() 132x ![]() 0x ![]() 318x ![]() 322x ![]() 5x ![]() 0x ![]() 2x ![]() 0x ![]() 58x ![]() 1x ![]() 437x ![]() 137x ![]() 346x ![]() 301x ![]() 1x ![]() 645x |
| Achievements (12 / 12) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Date | Rank | Score | Playtime | Kills | Deaths | K/D | Rounds | Rounds won | Rounds lost | W/L Ratio |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-28-2012 11:10:07 | 448,987 | 05d 20h 42m | 16,455 | 4,343 | 3.79 | 669 | 516 | 153 | 3.37 | |
| 04-27-2012 00:30:04 | 447,249 | 05d 20h 09m | 16,390 | 4,324 | 3.79 | 665 | 515 | 150 | 3.43 | |
| 04-26-2012 16:45:04 | 441,668 | 05d 18h 32m | 16,212 | 4,252 | 3.81 | 657 | 510 | 147 | 3.47 | |
| 04-26-2012 01:45:04 | 436,399 | 05d 16h 47m | 16,042 | 4,196 | 3.82 | 650 | 506 | 144 | 3.51 | |
| 04-24-2012 23:50:04 | 427,447 | 05d 14h 29m | 15,706 | 4,129 | 3.80 | 637 | 496 | 141 | 3.52 | |
| 04-24-2012 00:35:03 | 416,702 | 05d 11h 21m | 15,307 | 4,037 | 3.79 | 621 | 483 | 138 | 3.50 | |
| 04-23-2012 17:10:04 | 410,420 | 05d 09h 03m | 15,069 | 3,940 | 3.82 | 610 | 480 | 130 | 3.69 | |
| 04-22-2012 17:25:04 | 406,386 | 05d 07h 52m | 14,916 | 3,905 | 3.82 | 603 | 474 | 129 | 3.67 | |
| 04-21-2012 02:55:04 | 399,665 | 05d 06h 06m | 14,689 | 3,865 | 3.80 | 593 | 465 | 128 | 3.63 | |
| 04-17-2012 23:40:05 | 396,973 | 05d 05h 14m | 14,588 | 3,836 | 3.80 | 588 | 465 | 123 | 3.78 | |
| 04-16-2012 14:15:07 | 387,061 | 05d 01h 51m | 14,227 | 3,683 | 3.86 | 570 | 456 | 114 | 4.00 | |
| 04-14-2012 22:20:05 | 380,347 | 04d 23h 34m | 13,975 | 3,601 | 3.88 | 558 | 447 | 111 | 4.03 | |
| 04-08-2012 15:20:05 | 378,449 | 04d 22h 55m | 13,914 | 3,576 | 3.89 | 554 | 443 | 111 | 3.99 | |
| 04-05-2012 13:40:04 | 375,864 | 04d 22h 06m | 13,805 | 3,536 | 3.90 | 549 | 441 | 108 | 4.08 | |
| 03-31-2012 15:20:04 | 371,956 | 04d 21h 01m | 13,661 | 3,498 | 3.91 | 543 | 436 | 107 | 4.07 | |
| 03-25-2012 15:25:05 | 369,246 | 04d 20h 16m | 13,549 | 3,464 | 3.91 | 540 | 435 | 105 | 4.14 | |
| 03-24-2012 11:55:04 | 368,196 | 04d 20h 01m | 13,508 | 3,455 | 3.91 | 540 | 435 | 105 | 4.14 | |
| 03-22-2012 11:20:05 | 364,268 | 04d 18h 50m | 13,348 | 3,401 | 3.92 | 533 | 430 | 103 | 4.17 | |
| 03-21-2012 23:30:04 | 361,758 | 04d 18h 04m | 13,265 | 3,377 | 3.93 | 530 | 428 | 102 | 4.20 | |
| 03-18-2012 22:55:04 | 354,751 | 04d 15h 54m | 13,004 | 3,285 | 3.96 | 518 | 422 | 96 | 4.40 | |
| 03-18-2012 10:05:04 | 350,258 | 04d 14h 28m | 12,830 | 3,233 | 3.97 | 509 | 415 | 94 | 4.41 | |
| 03-13-2012 00:20:05 | 347,203 | 04d 13h 14m | 12,726 | 3,199 | 3.98 | 500 | 412 | 88 | 4.68 | |
| 03-11-2012 21:55:04 | 345,925 | 04d 12h 50m | 12,670 | 3,191 | 3.97 | 497 | 410 | 87 | 4.71 | |
| 03-06-2012 16:10:05 | 345,052 | 04d 12h 31m | 12,635 | 3,187 | 3.96 | 495 | 408 | 87 | 4.69 | |
| 03-01-2012 17:20:04 | 337,312 | 04d 09h 53m | 12,347 | 3,082 | 4.01 | 480 | 398 | 82 | 4.85 | |
| 02-29-2012 01:35:04 | 331,013 | 04d 07h 48m | 12,121 | 3,006 | 4.03 | 469 | 393 | 76 | 5.17 | |
| 02-26-2012 22:40:04 | 327,707 | 04d 06h 39m | 12,000 | 2,971 | 4.04 | 464 | 389 | 75 | 5.19 | |
| 02-24-2012 12:20:05 | 325,321 | 04d 05h 58m | 11,908 | 2,948 | 4.04 | 460 | 386 | 74 | 5.22 | |
| 02-23-2012 11:05:06 | 315,464 | 04d 02h 40m | 11,551 | 2,861 | 4.04 | 442 | 376 | 66 | 5.70 | |
| 02-22-2012 18:20:04 | 307,674 | 04d 00h 33m | 11,247 | 2,797 | 4.02 | 431 | 368 | 63 | 5.84 | |
| 02-21-2012 13:10:05 | 301,154 | 03d 22h 44m | 11,005 | 2,741 | 4.01 | 422 | 363 | 59 | 6.15 | |
| 02-20-2012 18:35:04 | 294,377 | 03d 20h 57m | 10,757 | 2,686 | 4.00 | 414 | 356 | 58 | 6.14 | |
| 02-19-2012 11:50:04 | 287,745 | 03d 18h 52m | 10,510 | 2,624 | 4.01 | 403 | 348 | 55 | 6.33 | |
| 02-18-2012 12:00:05 | 283,037 | 03d 17h 34m | 10,330 | 2,607 | 3.96 | 396 | 341 | 55 | 6.20 | |
| 02-17-2012 00:35:04 | 280,122 | 03d 16h 31m | 10,246 | 2,589 | 3.96 | 392 | 338 | 54 | 6.26 | |
| 02-15-2012 14:20:04 | 276,446 | 03d 15h 19m | 10,118 | 2,549 | 3.97 | 384 | 334 | 50 | 6.68 | |
| 02-11-2012 12:20:04 | 269,788 | 03d 13h 15m | 9,875 | 2,480 | 3.98 | 373 | 327 | 46 | 7.11 | |
| 01-31-2012 22:30:06 | 268,457 | 03d 12h 50m | 9,826 | 2,469 | 3.98 | 370 | 327 | 43 | 7.60 | |
| 12-31-2011 10:45:05 | 267,266 | 03d 12h 33m | 9,791 | 2,466 | 3.97 | 369 | 326 | 43 | 7.58 | |
| 12-29-2011 20:50:04 | 257,429 | 03d 08h 41m | 9,493 | 2,297 | 4.13 | 348 | 312 | 36 | 8.67 | |
| 12-28-2011 19:10:05 | 247,682 | 03d 05h 30m | 9,155 | 2,180 | 4.20 | 332 | 301 | 31 | 9.71 | |
| 12-28-2011 12:40:04 | 240,536 | 03d 03h 32m | 8,891 | 2,130 | 4.17 | 322 | 293 | 29 | 10.10 | |
| 12-26-2011 23:30:04 | 232,044 | 03d 00h 57m | 8,577 | 2,033 | 4.22 | 309 | 281 | 28 | 10.04 | |
| 11-15-2011 18:25:05 | 228,419 | 02d 23h 37m | 8,435 | 1,981 | 4.26 | 301 | 274 | 27 | 10.15 | |
| 11-08-2011 12:50:04 | 228,349 | 02d 23h 34m | 8,433 | 1,978 | 4.26 | 301 | 274 | 27 | 10.15 | |
| 11-07-2011 15:15:04 | 222,640 | 02d 21h 40m | 8,213 | 1,917 | 4.28 | 294 | 268 | 26 | 10.31 | |
| 11-07-2011 14:30:03 | 221,143 | 02d 21h 16m | 8,155 | 1,906 | 4.28 | 292 | 267 | 25 | 10.68 | |
| 11-06-2011 19:10:04 | 217,615 | 02d 19h 57m | 8,027 | 1,868 | 4.30 | 287 | 262 | 25 | 10.48 | |
| 11-06-2011 08:50:04 | 207,527 | 02d 16h 58m | 7,635 | 1,790 | 4.27 | 273 | 249 | 24 | 10.38 | |
| 11-05-2011 15:45:04 | 203,250 | 02d 15h 41m | 7,480 | 1,756 | 4.26 | 269 | 247 | 22 | 11.23 |




























































