| General | |
| Player: | 127,601 |
| Playtime: | 41089d 16h 05m |
| Kills: | 51,158,960 |
| Deaths: | 28,195,628 |
| K/D: | 1.81 |
| Kills per Minute: | 0.86 |
| Deaths per Minute: | 0.48 |
| Accuracy: | 1.01 % |
| Score | |
| Score: | 1,482,594,931 |
| Bonus Score: | 447,168,543 |
| General Score: | 637,634,731 |
| Objective Score: | 329,959,372 |
| Squad Score: | 34,294,049 |
| Team Score: | 33,538,236 |
| Score per Minute: | 79254.00 |
| Score per Hour: | 1503.41 |
| Misc | |
| Elo: | 6.24 |
| Time with Parachute: | 78d 15h 29m |
| Played Rounds: | 4,592,381 |
| Rounds lost: | 1,652,194 |
| Rounds won: | 2,940,187 |
| W/L Ratio: | 1.78 |
| Roadkills: | 582,038 |
| Deaths by Roadkill: | 457,566 |
| Scout Kit statistics | |
| Kills: | 4,618,385 |
| Deaths: | 2,764,701 |
| K/D: | 1.67 |
| Rifleman Kit statistics | |
| Kills: | 32,092,049 |
| Deaths: | 15,754,034 |
| K/D: | 2.04 |
| Infantry Kit statistics | |
| Kills: | 14,749,048 |
| Deaths: | 7,403,267 |
| K/D: | 1.99 |
| Rank | Number of players | Playtime | Kills | Deaths | K/D |
|---|---|---|---|---|---|
| 122,255 | 40d 22h 29m | 192 | 1,866 | 0.10 | |
| 173 | 03d 08h 28m | 622 | 2,924 | 0.21 | |
| 222 | 07d 19h 17m | 1,618 | 6,905 | 0.23 | |
| 215 | 11d 22h 31m | 2,906 | 10,178 | 0.29 | |
| 205 | 17d 16h 42m | 4,655 | 15,182 | 0.31 | |
| 203 | 23d 06h 48m | 7,091 | 20,592 | 0.34 | |
| 188 | 30d 04h 22m | 8,416 | 25,512 | 0.33 | |
| 99 | 18d 01h 38m | 5,851 | 15,496 | 0.38 | |
| 132 | 27d 20h 37m | 9,367 | 23,685 | 0.40 | |
| 135 | 36d 15h 31m | 11,932 | 29,535 | 0.40 | |
| 116 | 32d 19h 35m | 12,681 | 26,541 | 0.48 | |
| 91 | 29d 09h 57m | 11,615 | 24,688 | 0.47 | |
| 94 | 35d 06h 14m | 13,467 | 29,205 | 0.46 | |
| 82 | 31d 18h 44m | 13,376 | 26,130 | 0.51 | |
| 89 | 40d 22h 00m | 16,476 | 32,504 | 0.51 | |
| 117 | 54d 08h 08m | 24,772 | 45,061 | 0.55 | |
| 83 | 42d 14h 38m | 19,507 | 34,118 | 0.57 | |
| 101 | 57d 22h 42m | 26,353 | 47,424 | 0.56 | |
| 92 | 54d 13h 23m | 27,880 | 42,429 | 0.66 | |
| 79 | 49d 07h 01m | 26,688 | 41,295 | 0.65 | |
| 72 | 50d 15h 45m | 27,764 | 38,964 | 0.71 | |
| 57 | 45d 10h 53m | 23,489 | 37,387 | 0.63 | |
| 65 | 52d 21h 43m | 28,974 | 42,070 | 0.69 | |
| 62 | 49d 13h 26m | 30,212 | 41,874 | 0.72 | |
| 50 | 43d 03h 56m | 26,200 | 33,979 | 0.77 | |
| 34 | 32d 16h 55m | 18,765 | 26,626 | 0.70 | |
| 47 | 46d 06h 34m | 28,452 | 39,546 | 0.72 | |
| 38 | 41d 04h 08m | 24,091 | 34,957 | 0.69 | |
| 51 | 54d 22h 19m | 34,364 | 44,130 | 0.78 | |
| 44 | 46d 14h 43m | 31,436 | 37,241 | 0.84 | |
| 53 | 61d 19h 58m | 41,818 | 48,539 | 0.86 | |
| 49 | 51d 13h 20m | 40,469 | 41,354 | 0.98 | |
| 32 | 43d 09h 01m | 30,281 | 35,892 | 0.84 | |
| 36 | 48d 16h 37m | 35,979 | 39,070 | 0.92 | |
| 27 | 41d 08h 01m | 29,382 | 32,444 | 0.91 | |
| 66 | 107d 23h 08m | 80,609 | 82,694 | 0.97 | |
| 56 | 94d 00h 19m | 76,830 | 71,117 | 1.08 | |
| 34 | 74d 21h 37m | 53,637 | 58,050 | 0.92 | |
| 33 | 69d 05h 31m | 55,494 | 51,319 | 1.08 | |
| 24 | 60d 03h 48m | 48,086 | 40,527 | 1.19 | |
| 28 | 68d 23h 06m | 58,743 | 54,276 | 1.08 | |
| 19 | 54d 22h 24m | 43,661 | 38,753 | 1.13 | |
| 11 | 26d 11h 40m | 27,994 | 17,975 | 1.56 | |
| 14 | 45d 01h 19m | 36,629 | 28,583 | 1.28 | |
| 11 | 41d 19h 47m | 30,566 | 29,715 | 1.03 | |
| 28 | 78d 05h 28m | 85,324 | 54,149 | 1.58 | |
| 20 | 87d 12h 05m | 69,137 | 62,076 | 1.11 | |
| 41 | 180d 00h 59m | 157,668 | 131,251 | 1.20 | |
| 18 | 76d 14h 34m | 85,609 | 49,750 | 1.72 | |
| 22 | 130d 11h 52m | 117,789 | 82,811 | 1.42 | |
| 1,688 | 40136d 06h 21m | 49,434,043 | 26,267,239 | 1.88 |
| Postcards |
![]() 3,875 / 127,601 ![]() 3,200 / 127,601 ![]() 2,238 / 127,601 ![]() 2,998 / 127,601 ![]() 1,557 / 127,601 ![]() 2,186 / 127,601 ![]() 3,215 / 127,601 ![]() 2,510 / 127,601 ![]() 3,004 / 127,601 ![]() 2,607 / 127,601 ![]() 2,312 / 127,601 ![]() 1,873 / 127,601 ![]() 3,494 / 127,601 ![]() 4,071 / 127,601 ![]() 3,555 / 127,601 ![]() 3,240 / 127,601 ![]() 2,158 / 127,601 ![]() 3,875 / 127,601 ![]() 3,795 / 127,601 ![]() 3,448 / 127,601 ![]() 1,688 / 127,601 ![]() 2,576 / 127,601 ![]() 1,622 / 127,601 ![]() 3,092 / 127,601 |
| Stamps |
![]() 12,109x ![]() 880,246x ![]() 24,548x ![]() 490,529x ![]() 16,424x ![]() 2,172,193x ![]() 336,409x ![]() 202,787x ![]() 541,836x ![]() 21,619x ![]() 2,188,169x ![]() 1,232,713x ![]() 89,650x ![]() 14,447x ![]() 164,937x ![]() 192,888x ![]() 199,390x ![]() 17,168x ![]() 592,573x ![]() 568,308x ![]() 1,104,329x ![]() 1,970,908x ![]() 28,063x ![]() 1,941,132x |
| Achievements |
![]() 4,299 / 127,601 ![]() 3,647 / 127,601 ![]() 2,506 / 127,601 ![]() 4,389 / 127,601 ![]() 4,780 / 127,601 ![]() 3,910 / 127,601 ![]() 4,169 / 127,601 ![]() 4,427 / 127,601 ![]() 3,866 / 127,601 ![]() 4,685 / 127,601 ![]() 4,830 / 127,601 ![]() 3,922 / 127,601 |
| Name | Time | Kills | Deaths | Headshots | Shots fired | Shots hit | Headshot Deaths | Accuracy | K/D |
|---|---|---|---|---|---|---|---|---|---|
| Type 97 Hand Grenade | 340d 07h 21m | 1,055,654 | 371,664 | - | 16,803,489 | 5,798,347 | - | 34.51% | 2.84 |
| MK2 Hand Grenade | 341d 10h 43m | 1,069,482 | 375,232 | - | 17,321,437 | 5,890,737 | - | 34.01% | 2.85 |
| M1A1 Thompson | 5036d 06h 32m | 1,582,450 | 1,505,222 | 144,401 | 66,561,496 | 16,214,806 | 128,758 | 24.36% | 1.05 |
| M18 Recoilless Anti-Tank | 474d 13h 26m | 424,044 | 453,021 | - | 3,095,245 | 2,174,873 | - | 70.26% | 0.94 |
| M12 Wrench | 597d 19h 37m | 49,067 | 43,795 | 1,024 | 6,107,357 | 4,785,582 | 1,157 | 78.36% | 1.12 |
| M1 Garand | 9404d 16h 10m | 6,515,418 | 3,313,792 | 760,462 | 62,180,101 | 21,187,255 | 443,325 | 34.07% | 1.97 |
| M17 Rifle Grenade | 2271d 05h 23m | 2,451,939 | 925,552 | - | 14,128,023 | 8,842,738 | - | 62.59% | 2.65 |
| M1 Bayonet | 51d 02h 51m | 110,529 | 89,731 | 1,818 | 662,782 | 104,917 | 2,077 | 15.83% | 1.23 |
| M1903 Springfield | 2170d 03h 54m | 848,643 | 955,618 | 474,367 | 5,043,931 | 1,912,552 | 469,245 | 37.92% | 0.89 |
| M1911 Cal .45 Pistol | 289d 19h 08m | 197,617 | 318,164 | 20,894 | 3,579,266 | 1,180,469 | 32,823 | 32.98% | 0.62 |
| Explosives US | 336d 14h 54m | 277,449 | 369,356 | - | 2,699,264 | 1,564,526 | - | 57.96% | 0.75 |
| Knife | 68d 22h 25m | 94,506 | 128,664 | 2,380 | 472,028 | 96,567 | 3,658 | 20.46% | 0.73 |
| Type 100 Sub-Machine Gun | 5122d 11h 58m | 1,448,951 | 1,389,051 | 129,166 | 62,291,970 | 15,044,368 | 115,475 | 24.15% | 1.04 |
| Type 18 recoilless AT | 465d 14h 25m | 412,126 | 425,823 | - | 2,959,220 | 2,095,558 | - | 70.81% | 0.97 |
| Type 12 Wrench | 592d 08h 21m | 44,828 | 40,973 | 976 | 5,949,422 | 4,653,477 | 1,095 | 78.22% | 1.09 |
| Type 5 semi-automatic Rifle | 9503d 02h 42m | 6,271,883 | 3,284,850 | 674,841 | 60,548,126 | 20,541,331 | 401,309 | 33.93% | 1.91 |
| Type 91 Rifle Grenade | 2265d 06h 43m | 2,446,222 | 964,949 | - | 13,870,244 | 8,780,164 | - | 63.30% | 2.54 |
| Type 5 Bayonet | 49d 20h 02m | 104,383 | 88,525 | 1,790 | 645,258 | 100,102 | 2,109 | 15.51% | 1.18 |
| Type 98 Sniper Rifle | 2202d 15h 26m | 812,337 | 974,109 | 451,893 | 4,851,767 | 1,819,457 | 476,885 | 37.50% | 0.83 |
| Type 14 Pistol | 272d 11h 24m | 180,826 | 311,908 | 21,454 | 3,324,939 | 1,077,474 | 35,903 | 32.41% | 0.58 |
| Explosives JAP | 347d 10h 19m | 288,005 | 403,450 | - | 2,762,575 | 1,640,052 | - | 59.37% | 0.71 |
| Type 94 Shin Gunto | 88d 09h 12m | 102,780 | 156,645 | 2,741 | 604,411 | 107,692 | 5,100 | 17.82% | 0.66 |
| Name | Type | Time | Kills | Deaths in Vehicle | Deaths by |
|---|---|---|---|---|---|
| Anti-Air Gun | Stationary Vehicle | 722d 00h 57m | 634,581 | 860,690 | 601,687 |
| Mounted Heavy MG | Stationary Vehicle | 174d 17h 23m | 233,800 | 22,694 | 165,593 |
| F4U Fighter | Air Vehicle | 2567d 19h 21m | 2,864,829 | 2,643,493 | 1,076,473 |
| Zero | Air Vehicle | 3969d 16h 26m | 6,227,748 | 5,217,935 | 1,698,339 |
| B-25 Mitchell | Air Vehicle | 645d 07h 25m | 1,691,892 | 355,812 | 1,066,294 |
| Sherman | Heavy Vehicle | 3675d 22h 13m | 5,717,578 | 1,156,532 | 1,566,106 |
| Chi-Ha | Heavy Vehicle | 3870d 00h 38m | 6,528,590 | 1,301,770 | 1,704,911 |
| MB Quad | Light Vehicle | 1044d 19h 32m | 288,150 | 42,166 | 212,553 |
| Landingcraft | Sea Vehicle | 1029d 18h 40m | 328,718 | 135,079 | 187,205 |
| Kurogane Car | Light Vehicle | 930d 23h 07m | 262,265 | 39,256 | 192,940 |



























































